Marin
Rift Zone E 2025
Current✎full-power trail eMTBLegacy · 2.8/10iFreshness 2.8/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Shimano EP6 (DU-EP600) · 85Nm · 500W
Battery
Shimano STEPS BT-EN806 (integrated) · 630Wh
Travel F/R
140/140mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Price
From £3,799

From £3,799
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 465 mm | 485 mm | 515 mm |
| Stack | 606.98 mm | 614.04 mm | 625.1 mm | 634.16 mm |
| Seattube | 390 mm | 400 mm | 425 mm | 435 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| BB Drop | 32 mm | 32 mm | 32 mm | 32 mm |
| Wheelbase | 1198.29 mm | 1222.52 mm | 1246.74 mm | 1280.97 mm |
| Standover | 693.65 mm | 696.01 mm | 709.94 mm | 719.93 mm |
| Front Centre | 758.3 mm* | 782.5 mm* | 806.7 mm* | 841 mm* |
Trims · 3
Rift Zone E £3,799 | Rift Zone E1 £4,399 | Rift Zone E2 £5,199 | |
|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP801 · 85 Nm |
| Battery | Shimano STEPS BT-EN806 (integrated) · 630 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | aluminium (Series 4 Alloy) · all trims | ||
| Fork | RockShox 35 Silver R, 140mm, Motion Control damper, 29in | RockShox Pike Base, 140mm, Motion Control damper, 29in | Fox 38 Performance Elite, 140mm, 44mm offset, 29in |
| Shock | X-Fusion O2 Pro R, 210x55mm, custom tune | RockShox Deluxe Select+, 210x55mm | Fox Float X Performance Elite, EVOL, 210x55mm |
| Headset | FSA No.57E, Sealed Cartridge Bearings | FSA No.57E, Sealed Cartridge Bearings | FSA No.57, Sealed Cartridge Bearings |
| Stem | Marin 3D Forged Alloy, 35mm | Marin 3D Forged Alloy, 35mm | Marin CNC Alloy, 35mm Length, 35mm Bar Clamp |
| Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width | Marin Trail, 7000 Alloy, 800mm Width, 20mm Rise, 5° Up, 8° Back |
| Grips | Marin Grizzly Lock-On · all trims | ||
| Saddle | Marin eMTB · all trims | ||
| Seatpost | TranzX, YSP18JL, 1x Remote | TranzX, YSP23JL, 1x Remote | X-Fusion Manic dropper, 1x composite remote lever |
| Brakes | Shimano MT420 4-piston hydraulic disc, 203mm rotors | Shimano MT420 4-piston hydraulic disc, 203mm rotors | TRP DH-R EVO 4-piston hydraulic disc, 203mm rotors (some UK listings spec Shimano SLX 4-piston) |
| Rear derailleur | Shimano Deore, 10-speed, SGS | Shimano Deore, 11-speed, SGS | Shimano Deore XT RD-M8130, 11-speed, LinkGlide |
| Crank | Shimano EM600, 160mm Length | Shimano EM600, 160mm Length, 38t Chainring | Shimano Deore XT M8150 Alloy, 160mm Length, 38T |
| Shifters | Shimano Deore, 10-Speed, I-Spec EV | Shimano Deore, 11-Speed, I-Spec EV | Shimano Deore XT M8130, 11-Speed, LINKGLIDE, I-SPEC EV |
| Cassette | Shimano Deore, 10-Speed, 11-46T | SunRace, 11-Speed, 11-51T | Shimano Deore XT LG600, 11-Speed, 10-50T, LINKGLIDE |
| Chain | KMC X-10E, Silver | KMC X-10E, Silver | KMC E-11S, 11-Speed |
| Drivetrain | Shimano Deore, 10-speed, SGS; Shimano EM600, 160mm Length; Shimano Deore, 10-Speed, I-Spec EV; Shimano Deore, 10-Speed, 11-46T; KMC X-10E, Silver | Shimano Deore, 11-speed, SGS; Shimano EM600, 160mm Length, 38t Chainring; Shimano Deore, 11-Speed, I-Spec EV; SunRace, 11-Speed, 11-51T; KMC X-10E, Silver | Shimano Deore XT RD-M8130, 11-speed, LinkGlide; Shimano Deore XT M8150 Alloy, 160mm Length, 38T; Shimano Deore XT M8130, 11-Speed, LINKGLIDE, I-SPEC EV; Shimano Deore XT LG600, 11-Speed, 10-50T, LINKGLIDE; KMC E-11S, 11-Speed |
| Wheels | Marin Aluminum Double Wall, 29" Diameter rims, Shimano hubs | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width rims; Shimano FH-TC500 front / HB-TC500 148x12mm rear hubs | Marin double-wall aluminum, sleeved joint, 29mm inner width, 32 hole, tubeless compatible rims; Shimano TC500 hubs (15x110mm front, 12x148mm Micro Spline rear) |
| Tyres | Vee Tire Co Attack HPL 29x2.5in | Vee Tire Co Attack HPL 29x2.5in | Vee Tire Co Attack HPL 29x2.5in (with CushCore inserts) |
| Price | £3,799 | £4,399 | £5,199 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
