Liv
Tempt E+ 2026
Current✎Trail hardtail eMTBAgeing · 4.6/10iFreshness 4.6/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Giant SyncDrive Sport · 75Nm · 250W
Battery
Giant EnergyPak Smart 430 · 430Wh
Travel F/R
100/?mm
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium✎
Price
From £2,299

From £2,299
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | |
|---|---|---|---|---|
| Reach | 433 mm | 442 mm | 417 mm | 435 mm |
| Stack | 596 mm | 600 mm | 618 mm | 627 mm |
| Seattube | 365 mm | 405 mm | 445 mm | 485 mm |
| Chainstay | 450 mm | 450 mm | 470 mm | 470 mm |
| Headtube Angle | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 78° | 78° | 74° | 74° |
| BB Drop | 45 mm | 45 mm | 60 mm | 60 mm |
| Wheelbase | 1151 mm | 1162 mm | 1139 mm | 1160 mm |
| Standover | 717 mm | 732 mm | 750 mm | 765 mm |
| Front Centre | 701 mm* | 712 mm* | 669 mm* | 690 mm* |
Trims · 2
Tempt E+ £2,299 | Tempt E+ EX £2,499 | |
|---|---|---|
| Motor | Giant SyncDrive Sport · 75 Nm · all trims | |
| Battery | Giant EnergyPak Smart 430 · 430 Wh · all trims | |
| Travel F/R | 100/? mm · all trims | |
| Frame | ALUXX aluminium · all trims | |
| Fork | SR Suntour XCM ATB DS coil, 100mm, 15x110 axle · all trims | |
| Shock | N/A (hardtail) · all trims | |
| Stem | Giant Contact · all trims | |
| Handlebar | Giant Connect TR Riser, 31.8x690~750mm · all trims | |
| Grips | Giant Sole-O Grip · all trims | |
| Saddle | Liv Ergo Trail ESG · all trims | |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium · all trims | |
| Brakes | Shimano MT200 hydraulic disc, 180mm F/R · all trims | |
| Rear derailleur | Shimano Cues 9-speed (RD-U4000) · all trims | |
| Crank | Forged aluminum, direct-mount chainring, steel 36T · all trims | |
| Shifters | Shimano Cues, 9-speed · all trims | |
| Cassette | Shimano Cues, 11-41T, 9-speed · all trims | |
| Chain | KMC eGlide NP/BK, e-bike optimized · all trims | |
| Drivetrain | Shimano Cues 9-speed (RD-U4000); Forged aluminum, direct-mount chainring, steel 36T; Shimano Cues, 9-speed; Shimano Cues, 11-41T, 9-speed; KMC eGlide NP/BK, e-bike optimized · all trims | |
| Wheels | Liv GX03V alloy rims (27.5/29), eTracker boost alloy hubs 15x110mm front / 12x148mm rear · all trims | |
| Tyres | Maxxis Rekon 27.5x2.4in (XS-S) / 29x2.4in (M) | Maxxis Rekon 27.5x2.4in (XS-S) / 29x2.4in (M-L) |
| Price | £2,299 | £2,499 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
