Macina Prowler 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Top Prowler 2026 — CX-R race motor

The KTM Macina Prowler 2025 is a long-travel full-power carbon enduro eMTB built around Bosch's Performance Line CX-R race motor and an 800 Wh PowerTube pack in a mullet configuration. Headline numbers: 180 mm of fork travel, 170 mm at the rear, 26.2 kg claimed, a 64 to 64.1 degree head angle and reach stepping from 430 mm on S to 510 mm on XL across four trims. The community framing is mixed: long-term KTM owners praise the bike's enduro composure, but @RickBullotta flags weight balance as "very nose heavy" relative to newer rivals like the Amflow PL Pro, Specialized Levo Gen 3 and Orbea Rise.
Drive system and range. Bosch Performance Line CX-R is the dedicated race-tuned version of the latest 85 Nm CX motor (note: gold lists 85 Nm rated nominal with a 600 W claimed peak; the CX-R is firmware-tuned for sharper response and a higher dynamic ceiling than the standard CX), and lives in a 2.75 kg housing. The 800 Wh Bosch PowerTube is removable and is the largest pack KTM currently fit. Forum experience supports the case for the larger pack: a Prowler Master 750 owner reports a 25 km range advantage over the previous 625 Wh Smart System builds, scaling up further with 800 Wh.
Geometry and handling. A 64 to 64.1 degree head angle is solid modern enduro territory, slacker than the 64.5 degree mark common on Specialized and Trek but not as aggressive as a Canyon Torque:ON. Geometry data shows mixed S/M/L/XL sizing with two reach options per major size (430 and 432 mm on S/M, 450 and 455 mm on L/M, 467 and 480 mm on XL/L, 510 mm on XL), with the corresponding chainstays at 442 mm short or 450 mm long. Wheelbase 1225 mm to 1330 mm. The 29 inch front and 27.5 plus rear (DiMMiX) mullet platform is the key handling identity. @RickBullotta documents the classic Prowler upgrade path: shorter cranks (160 or 165 mm), a taller axle-to-crown fork and largest possible tyres.
Build and value. Four trims. Elite at £5499 with FOX 38 Rhythm eBike fork, FOX Float X Performance shock, Shimano M4100/MT420 four-piston brakes and a Shimano Deore XT M8100 mixed drivetrain. Master at £6099 stepping up to Shimano Saint M820 brakes and full XT M8100 transmission. The base model on file at £6599 (likely "Prestige") repeats the Elite spec at 26.2 kg. Exonic at £10199 brings the FOX 38 Factory fork with DHX Factory coil shock, Magura MDR-P brakes and the SRAM XX Eagle Transmission AXS. Value pick at this 2025 line is the Master: full XT and proper Saint brakes for sub-£6100.
Community-verified strengths. Three things owners praise. Long-term reliability is solid: KTM Bosch-equipped builds are well documented as durable. @Alan wolfe documents an 840 mile 2018 Macina with first service still ahead of issues. The 800 Wh pack option gives genuine all-day range. And the FOX 38/Float X spec across the range hits a strong starting point.
Caveats and known gripes. Three honest flags. @RickBullotta and @RickBullotta document a nose-heavy weight balance that takes adapting from non-eMTB riders, particularly on jump drops. @Gregbase flags the Macina Prowler Master uses a stem-integrated cable system (similar to Trek's knock block), which limits aftermarket stem choice. And dealer footprint outside Austria, Germany and the UK can be thin compared to mainstream brands.
Verdict. The KTM Macina Prowler 2025 is for the rider who wants a Bosch-powered carbon enduro bike with the latest CX-R race motor, an 800 Wh pack and proper FOX 38 suspension at sensibly tiered pricing. If you want a sharper-handling, less nose-heavy chassis or the absolute headline-power Avinox M2S, look at an Amflow PX Carbon, Specialized Levo Gen 4 or Cannondale Moterra LT. Production status is current.
Frame
Macina Prowler Dimmix Perf. Carbon SLL-E 170mm UDH, 170mm rear travel, DiMMiX 29in front / 27.5in PLUS rear mullet, UDH, internal cable routing, 800Wh Bosch PowerTube
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 432 mm | 450 mm | 467 mm |
| Stack | 618 mm | 612 mm | 622 mm | 636 mm |
| Chainstay | 450 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64° | 64.1° | 64.1° | 64.1° |
| Seattube Angle (eff) | 77.5° | 75.3° | 75.3° | 75.3° |
| Wheelbase | 1225 mm | 1226 mm | 1248 mm | 1271 mm |
| Front Centre | 775 mm | 784 mm | 806 mm | 829 mm |
Trims · 4
Elite £5,499 | Master £6,099 | Exonic £10,199 | Prestige | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX · 85 Nm | Bosch Performance Line CX Gen 5 · 85 Nm | Bosch Performance Line CX Race · 85 Nm | Bosch Performance Line CX-R · 85 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 750 · 750 Wh | Bosch PowerTube 750 · 800 Wh |
| Travel F/R | 180/170 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | FOX 38 Float 29in Rhythm eBike 180mm 15x110 | FOX 38 Float 29in Rhythm eBike 180mm 15x110 taper | FOX 38 Float 29in Factory eBike 180mm 15x110 | FOX 38 Float 29" Factory eBike, 180mm, 15x110 |
| Shock | FOX Float X Performance 2Pos with 170mm rear travel | FOX Float X Performance 250x75 | FOX DHX Factory 170mm 250x75 | FOX DHX2 Performance Elite, 2-Pos, 250x75, 170mm |
| Headset | Acros AICR internal 1.1/8in-1.5in angle limit | Acros AICR internal 1.1/8in-1.5in angle limit | Acros AICR internal 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8"-1.5" angle limit |
| Stem | KTM Team II Trail35 | KTM Team Trail35 | KTM Team II Trail35 (35mm clamp) | KTM Team II Trail35 |
| Handlebar | KTM Team II Trail35 rizer25 800mm | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm (35mm clamp) | KTM Team II Trail35 rizer25 800mm |
| Grips | Ergon GE10 | Ergon GA20 | Ergon GE10 | Ergon GE10 |
| Saddle | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Fizik Terra Aidon X3 SAlloy | — |
| Seatpost | KTM Comp II Dropper Internal 34.9 | KTM Comp dropper internal | RockShox Reverb AXS Wireless | Eightpins H01 Hydraulic |
| Brakes | Shimano M4100 / MT420 4-piston with 203mm front / 180mm rear rotors | Shimano Saint M820 / M820 4-piston with Shimano MT800 CL 203 (f) / EM810 CL 180 (r) | Magura MDR-P CL with 203mm front / 180mm rear rotors | — |
| Rear derailleur | Shimano Deore XT M8100-12 SGS Shadow+ | Shimano Deore XT M8100-12 SGS Shadow+ | SRAM XX Eagle Transmission 12-speed | SRAM GX Eagle Transmission, 1x12-speed |
| Crank | KTM E-Trail2 ISIS 160mm Q12 | KTM E-TRAIL ISIS 160mm Q16 | SRAM XX T-Type E-MTB 165mm ISIS | KTM E-Trail2 ISIS, 160mm, Q12 |
| Shifters | Shimano Deore M6100-12 | Shimano Deore XT M8100-12 | SRAM POD Ultimate AXS Controller | SRAM POD Rocker AXS Controller |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | SRAM XX T-Type XS-1297 / 10-52 | SRAM T-Type Eagle XS-1270, 10-52T |
| Chain | Shimano M6100-12 | Shimano M6100-12 | SRAM XX Eagle T-Type 12s | SRAM GX Eagle T-Type, 12-speed |
| Drivetrain | 1x12 Shimano Deore XT / Deore | 1x12 Shimano Deore XT | 1x12 SRAM XX Eagle Transmission AXS wireless | SRAM GX Eagle Transmission, 1x12-speed; KTM E-Trail2 ISIS, 160mm, Q12; SRAM POD Rocker AXS Controller; SRAM T-Type Eagle XS-1270, 10-52T; SRAM GX Eagle T-Type, 12-speed |
| Wheels | 29in front / 27.5in rear DiMMiX mullet on KTM Line - Shimano TC500B CL wheels | 29in front / 27.5in PLUS rear DiMMiX mullet on KTM E-Team Trail / DT Swiss wheels | 29in front / 27.5in rear DiMMiX mullet on DT Swiss HXC 1200 SPLINE CL carbon wheels | 29" front / 27.5" rear (mullet) |
| Tyres | Maxxis Minion DHF 3C-MaxxTerra 63-622 (f); Maxxis Minion DHR 3C-MaxxTerra 65-584 (r) | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 (f); Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 (r) | Schwalbe Magic Mary Evo SuperTrail TLE 65-622 (f); Schwalbe Big Betty Evo SuperGravity TLE 65-584 (r) | Schwalbe Magic Mary Evo SuperTrail TLE 65-622 front / Schwalbe Big Betty Evo SuperGravity TLE 65-584 rear |
| Weight | 26.2 kg | 25.4 kg | 25.2 kg | — |
| Price | £5,499 | £6,099 | £10,199 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
