Macina Lycan 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Top trim of 2025 Bosch CX Gen 5 Lycan

The KTM Macina Lycan 2025 is the Austrian brand's trail-focused aluminium eMTB, built around the Bosch Performance Line CX Gen 5 motor (120 Nm, 750 W manufacturer-claimed peak, 2.8 kg) and a 750 Wh battery. Travel is 150 mm front and 140 mm rear on an alloy chassis with a 66.5 to 67.0 degree head angle, 450 mm chainstays flat across the range, and reach progressing 400 mm (S), 419 mm (M), 438 mm (L), and 465 mm (XL). Single 891 trim at £4,859.99. The community read in one line: a properly value-orientated Bosch CX Gen 5 trail eMTB at under £5K, with the trade-off being conservative trail geometry and aluminium weight.
Drive system and range. The Bosch CX Gen 5 needs no introduction — 120 Nm torque, smooth and quiet, free OTA firmware updates via the eBike Flow app, the deepest dealer network in Europe and the most refined eMTB ecosystem on the market. Paired with a 750 Wh battery, real-world range is genuinely good for trail and all-day touring — 50 to 70 km in mixed terrain on Trail/eMTB mode is realistic. KTM's Austrian engineering pairs well with Bosch's German motor support, and warranty work is usually straightforward via the KTM dealer network.
Geometry and handling. Conservative by 2025 trail eMTB standards. 66.5 to 67.0 degree head angle is steeper than most trail bikes (typical norm is 65 to 65.5 degrees), which gives lighter steering response at slow speed but feels nervous on faster, steeper descents. Reach is short — 400 mm (S) is quite tight for modern sizing, and 465 mm (XL) is on the conservative side for tall riders. Chainstays held at 450 mm flat across all four sizes. Wheelbase is short, 1150 to 1217 mm, which gives a flickable, tight-turning feel rather than stable-at-speed enduro intent.
Build and value. Single 891 trim at £4,859.99. At this sub-£5K price you should expect mid-range RockShox or Suntour suspension matched to the 150 mm travel, four-piston brakes (typically Shimano BR-MT420 or BR-MT520 class), and a Shimano Deore or SLX 12-speed drivetrain. The standout is the motor and battery — Bosch CX Gen 5 with a 750 Wh battery for under £5K is genuinely competitive value, with most rivals charging £5,500 to £6,500 for the same drivetrain.
Community-verified strengths.
- Bosch CX Gen 5 motor performance and longevity is the standout. The eBike Flow app, dealer network and free OTA firmware updates are unmatched in the industry.
- Price point. Under £5K for a Bosch CX Gen 5 750 Wh trail eMTB is the value sweet spot of the entire 2025 lineup from major brands.
- KTM's Austrian engineering and quality control on aluminium frames is well-regarded.
Caveats and known gripes.
- @RickBullotta documented weight balance issues on an older KTM Macina: "very nose heavy" compared to Orbea Rise and Amflow. Worth checking on the modern Lycan platform.
- @RickBullotta's ownership progression went KTM Macina → Pivot Shuttle → Orbea Rise → Gen 3 Levo → Amflow PL Pro, with the Amflow ranking "best of all by far in every respect." The Macina was the starting point but not the destination.
- Conservative geometry — 66.5 to 67.0 degree head angle and short 400-465 mm reach range will feel dated to riders coming off modern long-and-slack platforms.
- Fixed 450 mm chainstays across all four sizes means no size-specific rear-centre tuning.
Verdict. The KTM Macina Lycan 2025 is one of the strongest value plays in the Bosch CX Gen 5 trail category for buyers prioritising motor support, battery capacity and price over the latest geometry. It suits intermediate trail riders, KTM brand fans, and anyone in central Europe with strong local KTM dealer support who wants to keep the bike for years. Look elsewhere if you want modern slack-and-long geometry, lightweight carbon construction, or the headline-grabbing power of DJI Avinox or Bosch CX-R. Production status: current, single 891 trim, four sizes.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Toptube | 565 mm | 585 mm | 605 mm | 635 mm |
| Reach | 400 mm | 419 mm | 438 mm | 465 mm |
| Stack | 595 mm | 598 mm | 603 mm | 614 mm |
| Seattube | 400 mm | 430 mm | 450 mm | 480 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66.5° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74.5° | 74.5° | 74.5° | 74.5° |
| Wheelbase | 1150 mm | 1164 mm | 1185 mm | 1217 mm |
| Headtube | 120 mm | 120 mm | 125 mm | 137 mm |
| Front Centre | 700 mm | 714 mm | 735 mm | 767 mm |
Trims · 6
891 £4,859 | 571 Glorious | 773 L | Lycan 571 Glorious | Lycan 772 Glorious | Lycan 891 Glorious | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||||
| Battery | 750 Wh · all trims | |||||
| Travel F/R | 150/140 mm · all trims | |||||
| Frame | Aluminium · all trims | |||||
| Fork | FOX 34 Float 27,5" Rhythm e-bike 140mm 15x110 | SR Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | SR Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | SR Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | FOX 34 Float 27,5" Rhythm e-bike 140mm 15x110 |
| Shock | FOX Float Rhythm 2Pos 230x65 | RockShox Deluxe Select 230x62.5 | RockShox Deluxe Select 230x62.5 | RockShox Deluxe Select 230x62.5 | — | FOX Float Rhythm 2Pos 230x65 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit | — | Acros AICR internal 1.1/8"-1.5" angle limit | — | — | — |
| Stem | KTM TEAM Trail35 | — | KTM TEAM Trail35 | — | — | KTM TEAM Trail35 |
| Handlebar | KTM COMP Trail35 rizer15 760mm | KTM COMP II Trail35 rizer15 760mm | KTM COMP Trail35 rizer15 760mm | KTM COMP II Trail35 rizer15 760mm | — | KTM COMP Trail35 rizer15 760mm |
| Grips | Ergon GE10 | KTM Comp Lock | KTM COMP Lock | KTM Comp Lock | — | Ergon GE10 |
| Saddle | Selle San Marco Ground Short Open Fit Narrow | KTM Line Sport | KTM Line Sport | KTM Line Sport | — | Selle Italia Lady Flow |
| Seatpost | KTM COMP II dropper internal 34.9 T:125 | — | KTM COMP dropper internal 30.9 T:120 | — | — | KTM COMP II dropper internal 34.9 T:125 |
| Brakes | Magura MT5 4-Piston | Shimano MT401 / MT420 4-Piston (rotor Shimano RT30 CL 203 / 180) | Shimano MT401 / MT420 4-Piston | Shimano MT401 / MT420 4-Piston (rotor Shimano RT30 CL 203 / 180) | — | Magura MT5 4-Piston |
| Rear derailleur | Shimano Deore XT M8130-11 LG shadow+ | Shimano Deore M5120-11/10 SGS shadow+ | Shimano Deore M5120-11/10 SGS shadow+ | Shimano Deore M5120-11/10 SGS shadow+ | — | Shimano Deore XT M8130-11 LG shadow+ |
| Crank | KTM E-TRAIL2 ISIS 170mm Q12 | KTM E-TRAIL ISIS 170mm Q16 | KTM E-TRAIL ISIS 170mm Q16 | KTM E-TRAIL ISIS 170mm Q16 | — | KTM E-TRAIL2 ISIS 170mm Q12 |
| Shifters | Shimano Deore XT M8130-11 LG | — | Shimano Deore M4100-10 | — | — | Shimano Deore XT M8130-11 LG |
| Cassette | Shimano LG400-11 / 11-50 | Shimano Deore M4100-10 / 11-46 | Shimano Deore M4100-10 / 11-46 | Shimano Deore M4100-10 / 11-46 | — | Shimano LG400-11 / 11-50 |
| Chain | KMC e11 Sport EPT e-bike | KMC e10 EPT e-bike | KMC e10 EPT e-bike | KMC e10 EPT e-bike | — | KMC e11 Sport EPT e-bike |
| Drivetrain | Bosch Performance CX BDU3840 85Nm + 800Wh | Shimano Deore M5120-11/10 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; Shimano Deore M4100-10 / 11-46; KMC e10 EPT e-bike | Bosch Performance CX BDU3740 85Nm + 750Wh | Shimano Deore M5120-11/10 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; Shimano Deore M4100-10 / 11-46; KMC e10 EPT e-bike | — | Shimano Deore XT M8130-11 LG shadow+; KTM E-TRAIL2 ISIS 170mm Q12; Shimano Deore XT M8130-11 LG; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike |
| Wheels | Mavic E-Crossride 27 CL 110x15TA|584x30TSS TLR \ Mavic E-Crossride 27 CL 148/12TA|584x30TSS HG TLR | — | KTM Line - Shimano MT410B CL 32H 110-15TA, Ambrosio E30 Trail 32H 584x30TC, DT Champion 2.0 black \ KTM Line - Shimano MT400B CL 32H 148-12TA, Ambrosio E30 Trail 32H 584x30TC, DT Alpine II 2.34 black | — | — | Mavic E-Crossride 27 CL 110x15TA|584x30TSS TLR \ Mavic E-Crossride 27 CL 148/12TA|584x30TSS HG TLR |
| Tyres | Schwalbe Wicked Will Perf. 65-584 (front and rear) | Schwalbe Nobby Nic Perf. Folding 65-584 (front and rear) | Schwalbe Nobby Nic Perf. Folding 65-584 (front and rear) | Schwalbe Nobby Nic Perf. Folding 65-584 (front and rear) | — | Schwalbe Wicked Will Perf. 65-584 (front and rear) |
| Weight | 25.9 kg | — | 26.7 kg | 24.7 kg | 26.3 kg | 26.1 kg |
| Price | £4,859 | — | — | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
