Macina Kapoho 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Uphill. Downhill. Why not both? - mullet eMTB platform

The KTM Macina Kapoho 2025 is an Austrian carbon-framed e-enduro built around the Bosch Performance Line CX-R motor, with mullet 29/27.5 wheels and a five-trim ladder from €4,999 up. Headline numbers: 85 Nm of torque, 750 Wh removable Bosch PowerTube 800 battery, 160 mm of travel front and rear, a 64.5 to 65.0 degree head angle and 27.7 kg claimed. The community read on the older Macina Kapoho generations flagged weight balance as nose-heavy, which prospective buyers should investigate on the 2025 frame.
Drive system and range. The Bosch Performance Line CX-R is the racing-focused variant of the Bosch CX family, with 85 Nm of torque, a 600 W manufacturer-claimed peak and a 2.75 kg motor weight. The 750 Wh PowerTube battery is removable and one of the largest in the Bosch ecosystem, giving exceptional range on a 27.7 kg full-power enduro platform — expect comfortable four-to-five hours of trail riding before reserves bite. Hardtail confirms the long-standing KTM Macina Kapoho use of horizontal Bosch batteries across model generations, which simplifies removal and charging.
Geometry and handling. The bike comes in seven size variants (S, M, M, L, L, XL, XL) — KTM offers multiple geometry options per nominal size, which is unusual. Reach progresses from 425 mm to 505 mm across the range. The head angle floats between 64.5 and 65.0 degrees, the chainstay sits at 442 to 445 mm, and wheelbase stretches from 1,214 mm to 1,322 mm. The Dimmix Perf. Carbon SLL-E frame uses a single-pivot suspension layout, UDH for derailleur compatibility, and internal cable routing. The mullet wheel setup biases the bike towards descending agility while keeping the front 29-inch wheel for rollover.
Build and value. Five trims are on file: the Pro (base €4,999), Master ABS, base, Exonic Di2 and Master. The Exonic Di2 trim is the Shimano electronic-shifting headline, while the Master ABS adds a Bosch ABS braking module on the front wheel. electricbogaloo notes the Macina Kapoho Prestige (a related trim) "features the same rims and overall design as the bike discussed", suggesting wheel spec is shared across the line.
Community-verified strengths. First, KTM's track record on Bosch integration and dealer support is established, with riders progressing through multiple generations of the Macina Kapoho without major motor issues. Second, the comprehensive trim ladder lets buyers pick exactly the technology level they want.
Caveats and known gripes. First, weight balance: RickBullotta rates the KTM Macina as "very nose heavy" compared to a Levo (slightly better), an Orbea Rise (good) and an Amflow (good). Prospective buyers should specifically check 2025-frame weight balance on a demo. Second, RickBullotta who has owned a KTM Macina, Pivot Shuttle, Orbea Rise, Gen 3 Levo and Amflow PL Pro rates "the Amflow as best of all by far in every respect — handling, power, and even price", a useful comparative benchmark. Third, the 27.7 kg weight is well above modern carbon enduro rivals.
Verdict. The KTM Macina Kapoho 2025 suits the rider who wants an Austrian-built carbon enduro with strong dealer support, the highest battery capacity in the Bosch ecosystem (750 Wh), and a wide trim ladder including Shimano Di2 and Bosch ABS options. Less suitable for buyers prioritising the lightest possible weight, the latest Bosch CX Gen 5 motor (rather than the CX-R), or who want a particularly playful, well-balanced bike. Production status: current.
Frame
Macina Kapoho Dimmix Perf. Carbon SLL-E, 160mm rear travel, DiMMiX 29in front / 27.5in rear mullet, UDH, internal cable routing, 800Wh horizontal Bosch PowerTube
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 mm | 445 mm | 463 mm | 480 mm |
| Stack | 615 mm | 603 mm | 612 mm | 626 mm |
| Chainstay | 445 mm | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.5° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77.5° | 76° | 76° | 76° |
| Wheelbase | 1215 mm | 1214 mm | 1236 mm | 1259 mm |
| Front Centre | 770 mm | 772 mm | 794 mm | 817 mm |
Trims · 6
Pro £5,499 | Elite £5,567 | Master ABS £6,299 | Master £6,350 | Prestige £7,655 | Exonic Di2 £9,569 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX · 85 Nm | Bosch Performance Line CX-R · 85 Nm | Bosch Performance Line CX · 85 Nm | Bosch Performance Line CX-R · 85 Nm | Bosch Performance Line CX-R · 85 Nm | Bosch Performance Line CX-R · 85 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 800 · 750 Wh | Bosch PowerTube 800 · 800 Wh | Bosch PowerTube 800 · 750 Wh | Bosch PowerTube 800 · 750 Wh | Bosch PowerTube 800 · 750 Wh |
| Travel F/R | 160/160 mm · all trims | |||||
| Frame | Carbon · all trims | |||||
| Fork | FOX 36 Float 29in Performance eBike 160mm 15x110 | RockShox Psylo Silver RC 29" 160mm 15x110 | FOX 36 Float 29" Performance e-bike 160mm 15x110 | FOX 36 Float 29" Performance e-bike 160mm 15x110 | FOX 36 Float 29" Factory e-bike 160mm 15x110 | — |
| Shock | FOX Float X Performance 2Pos 250x70 | FOX Float X Performance 2Pos 250x70 | FOX Float X Performance 2Pos 250x70 | FOX Float X Performance 2Pos 250x70 | FOX Float X Factory 2Pos 250x70 | — |
| Headset | Acros AICR internal 1.1/8in-1.5in | Acros AICR internal 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8in-1.5in angle limit | Acros AICR internal 1.1/8"-1.5" angle limit | — | — |
| Stem | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | — |
| Handlebar | KTM TEAM II Trail35 rizer25 800mm | KTM TEAM II Trail35 rizer25 800mm | KTM TEAM II Trail35 rizer25 800mm | KTM TEAM II Trail35 rizer25 800mm | KTM TEAM II Trail35 rizer25 800mm | — |
| Grips | Ergon GA20 | Ergon GE10 | Ergon GE10 | Ergon GE10 | Ergon GE10 | — |
| Saddle | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Fizik Terra Aidon X5 SAlloy | — |
| Seatpost | KTM COMP II dropper internal 34.9 | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal 34.9 T:125 | FOX Transfer Factory 34.9 internal | — |
| Brakes | Shimano Deore XT M8100 / M8120 4-piston with Shimano MT800 CL 203 (f) / EM810 CL 180 (r) | Shimano M4100 / MT420 4-Piston | Magura MT7 ABS Pro 4-Piston | Magura MT5 4-Piston | Shimano Deore XT M8100 / M8120 4-Piston | — |
| Rear derailleur | Shimano Deore XT M8100-12 SGS Shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | TRP RD-M8000E 12speed | TRP RD-M8000E 12speed | SRAM GX Eagle T-Type 12speed | — |
| Crank | KTM E-TRAIL ISIS 160mm Q16 with FSA steel 36T Direct Mount chainring | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL2 ISIS 160mm Q12 | — |
| Shifters | Shimano Deore XT M8100-12 | Shimano Deore M6100-12 | TRP Switch SL-M8000E | TRP Switch SL-M8000E | SRAM POD Rocker AXS Controller | — |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | SRAM T-Type Eagle XS-1270 10-52T | — |
| Chain | Shimano M6100-12 | Shimano M6100-12 | Shimano M6100-12 | Shimano M6100-12 | SRAM GX T-Type 12s | — |
| Drivetrain | 1x12 Shimano Deore XT | Shimano Deore XT 12-speed | 1x11 Shimano XTR Di2 wireless Linkglide | Shimano Deore XT 12-speed | SRAM GX Eagle T-Type 12-speed | 1x11 Shimano XTR Di2 |
| Wheels | 29in front / 27.5in rear DiMMiX mullet on KTM Line / DT Swiss 370 CL wheels | KTM Line - Shimano TC500B/TC600B CL 32H hubs, Ambrosio E30 Trail rims, DT Champion 2.0 / DT Alpine II spokes | KTM Line - DT Swiss 370 6B 32H hubs, Ambrosio E30 Trail 32H rims, DT Alpine II 2.34 black spokes | KTM Line - DT Swiss 370 CL 28H hubs, Ambrosio E30 Trail 28H rims, DT Alpine II 2.34 black spokes | Mavic E-Deemax S 29 (front) / Mavic E-Deemax S 27 (rear), TLR | — |
| Tyres | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 (f); Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 (r) | Front: Maxxis Minion DHF 3C-MaxxTerra / NEXO+/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra / NEXO+/TR 65-584 | Front: Maxxis Minion DHF 3C-MaxxTerra / NEXO+/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra / NEXO+/TR 65-584 | Front: Maxxis Minion DHF 3C-MaxxTerra / NEXO+/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra / NEXO+/TR 65-584 | Schwalbe Magic Mary Evo SuperTrail TLE 65-622 (front) / Schwalbe Hans Dampf Evo SuperGravity TLE 65-584 (rear) | — |
| Weight | 25.7 kg | 26.2 kg | 26.5 kg | 25.6 kg | 25.5 kg | — |
| Price | £5,499 | £5,567 | £6,299 | £6,350 | £7,655 | £9,569 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
