Tazer MX 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Mullet enduro eMTB, Shimano EP801 motor with 630Wh battery

The Intense Tazer MX 2024 is a carbon mullet enduro eMTB built around the proven Shimano EP801 motor, with VPP rear suspension and 170/155 mm travel. Headline numbers: 85 Nm of torque, 504 Wh removable Shimano BT-E8036 battery, a 64.4 degree head angle, 23.9 kg claimed and a £6,661 base price. Production status: discontinued — the new Intense Tazer T is incoming with a fresh frame and more modern spec, including 800 Wh Bosch battery capacity.
Drive system and range. The Shimano EP801 delivers 85 Nm of torque and a 600 W manufacturer-claimed peak at 2.7 kg, with the well-developed E-Tube app ecosystem for mode tuning. The 504 Wh battery is the chassis' biggest single compromise — modest for a 24 kg enduro chassis, and well behind the 720 to 800 Wh class norm. mtbbiker directly flags the issue: "Intense Tazer VPP 165 mm rear/170 mm front with 500 Wh battery had range issues — battery capacity became downfall", a viewpoint reached after riding the bike alongside Gen 2 Levo, Kenevo and Crestline. The forthcoming Tazer T replacement is rumoured to take the 800 Wh Bosch battery per TheKaiser on Sea Otter sightings — "By the size of that downtube, looks like it'll accept the 800 wh Bosch battery".
Geometry and handling. The Tazer MX runs two physical sizes (S/M, L/XL) with reach of 450 mm (S/M) and 505 mm (L/XL). The 64.4 degree head angle is fixed, with a 450 mm chainstay shared and wheelbase from 1,235 mm (S/M) to 1,294 mm (L/XL). Pritchi83 details the L/XL build: "23.9 kg weight (52 lbs 11 oz) with tubeless and pedals, wheelbase 1,294 mm (51 inches), 504 Wh Shimano Steps battery, Öhlins DH38 Race fork 170 mm, Öhlins TTX22M coil shock 155 mm with 548 LB spring". The mullet wheelset is confirmed in the same post: "29-inch front (Ethirteen E*spec 30 mm rim width) with 27.5-inch rear".
Build and value. Only the base trim is on file at £6,661. Rex notes the forthcoming "New Intense Tazer T: Configurator allows picking every single component", which represents a step up in customisation from the current platform.
Community-verified strengths. First, suspension quality: the VPP layout is well-developed and well-supported by Intense's premium component spec. MO1 notes turning radius is significantly better than budget rivals. Second, premium Öhlins suspension on the PRO trim.
Caveats and known gripes. First, battery capacity: mtbbiker calls the 500 Wh battery "the downfall" of the platform. Second, conservative rear travel: Rex reports the "Original carbon Tazer: 155 mm rear travel insufficient after 4,000+ miles of riding" and Rex notes "Original Intense Tazer: 155 mm rear / 160 mm front travel was considered too short for the bike's intended use". Third, discontinued status with the Tazer T replacement imminent — buyers should weigh parts and warranty support carefully.
Verdict. The Intense Tazer MX 2024 suits buyers who specifically want a carbon VPP mullet enduro with Shimano EP801 power and Intense's premium component spec on a heavily-discounted runout deal. Less suitable for buyers who need 720 to 800 Wh battery capacity, the latest motor systems, or long-term parts and warranty confidence. Production status: discontinued. Wait for the Tazer T replacement if longevity matters.
Geometry · hover a row to highlight the measurement on the bike
| L/XL | S/M | |
|---|---|---|
| Reach | 505 mm | 450 mm |
| Stack | 632 mm | 623 mm |
| Chainstay | 450 mm | 450 mm |
| Headtube Angle | 64.4° | 64.4° |
| Seattube Angle (eff) | 74.8° | 74.8° |
| Wheelbase | 1294 mm | 1235 mm |
| Front Centre | 844 mm | 785 mm |
Trims · 4
Alloy Expert £5,300 | Carbon Expert £5,700 | Alloy Pro £6,300 | Carbon Pro £7,300 | |
|---|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | |||
| Battery | Shimano BT-E8036 · 504 Wh · all trims | |||
| Travel F/R | 170/155 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | DVO Diamond E3, 29", 160mm travel, 44mm offset | DVO Diamond E3 Coil, 160mm travel | Öhlins RXF 38 M2 Fork, Single Crown, 170mm travel, air spring system | Öhlins DH38 Race fork, Double Crown, 170mm travel |
| Shock | DVO Topaz E3 Air, 185x55mm | DVO Jade Coil | Öhlins TTX22M coil, 155mm travel | Öhlins TTX22M Coil, 155mm travel |
| Headset | INTENSE ZS49/ZS56 | INTENSE, ZS49 upper / ZS56 lower | INTENSE ZS49-ZS56/40 | Cane Creek 40 Series, ZS49-ZS56/30 |
| Stem | INTENSE Recon 35, 45mm | INTENSE, 45mm | INTENSE 35mm OD x 45mm Length | INTENSE Direct Mount 35mm OD x 50mm Length |
| Handlebar | INTENSE Recon Alloy 35, 800mm, 30mm rise | INTENSE Recon, 800mm, 30mm rise | Renthal Fatbar 35mm diameter 800mm width 30mm Rise | Renthal Fatbar Alloy 800mm, 30mm rise |
| Grips | INTENSE Lock-On | INTENSE Lock-On | ODI Elite Flow | ODI Elite Flow |
| Saddle | WTB Volt | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
| Seatpost | INTENSE Recon Dropper 31.6mm (SM 125mm / MD,LG 150mm / XL 170mm) | INTENSE Recon Dropper (125-150mm) | INTENSE Recon Dropper | INTENSE Recon Dropper |
| Brakes | TRP Trail EVO HD-M843, 203mm rotors | TRP Trail EVO HD-M843, 4-piston, 203mm rotors | TRP Trail EVO, HD-M843 | Magura MT7 Pro |
| Rear derailleur | Shimano Deore RD-M6100, 12-speed | Shimano Deore M6100, 12-speed | TRP EVO 12-speed | Shimano SLX, 12-speed |
| Crank | Shimano FC-EM600, 34T chainring, 165mm | e*thirteen e*spec, 34T chainring, 165mm | e*thirteen e*spec 34t chainring, 165mm length | e*thirteen e*spec 34t chainring, 165mm length |
| Shifters | Shimano Deore SL-M6100, 12-speed | Shimano Deore M6100, 12-speed | TRP EVO 12-speed | Shimano SLX, 12-speed |
| Cassette | Shimano Deore CS-M6100, 12-speed, 10-51T | Shimano Deore M6100, 12-speed, 10-51T | Shimano Deore CS-M6100, 12-speed, 10-51t | Shimano Deore 12-speed, 10-51t |
| Chain | Shimano Deore CN-M6100, 12-speed | Shimano Deore M6100, 12-speed | KMC E 12-speed | Shimano Deore 12-speed |
| Drivetrain | Shimano Deore RD-M6100, 12-speed; Shimano FC-EM600, 34T chainring, 165mm; Shimano Deore SL-M6100, 12-speed; Shimano Deore CS-M6100, 12-speed, 10-51T; Shimano Deore CN-M6100, 12-speed | Shimano Deore M6100, 12-speed; e*thirteen e*spec, 34T chainring, 165mm; Shimano Deore M6100, 12-speed; Shimano Deore M6100, 12-speed, 10-51T; Shimano Deore M6100, 12-speed | TRP EVO 12-speed | Shimano SLX 12-speed |
| Wheels | WTB ST I30 TCS front (30mm), WTB ST I35 TCS rear (35mm) | e*thirteen e*spec Alloy, 29" front / 27.5" rear | e*thirteen e*Spec; 29" front 30mm inner (110x15mm), 27.5" rear 35mm inner (148x12mm) | e*thirteen e*spec; 30mm inner front (29"), 35mm inner rear (27.5") |
| Tyres | Maxxis Minion DHR II 3C EXO+ 29x2.60 front / 27.5x2.80 rear | Maxxis Minion DHR II 3C MaxxTerra EXO+ 29x2.60 front / 27.5x2.80 rear | Pirelli Scorpion E-MTB S 29"x2.60" Hyperwall front / 27.5"x2.80" Hyperwall rear | Maxxis Minion DHR II Maxx Terra 3C EXO+ 29"x2.60" front / 27.5"x2.80" rear |
| Price | £5,300 | £5,700 | £6,300 | £7,300 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
