Haibike
Lyke 2026
Current✎eMTB SL / lightweight full-suspension trailLegacy · 2.4/10iFreshness 2.4/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Fazua Ride 60 · 60Nm · 450W
Battery
Fazua Energy InTube · 480Wh
Travel F/R
140/140mm
Wheels
MX (29F / 27.5R)✎
Frame
Carbon front, aluminium rear✎
Weight
18.5 kg
Price
From £5,899

From £5,899
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 424 mm | 452 mm | 479 mm | 506 mm |
| Stack | 611 mm | 620 mm | 629 mm | 638 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77.3° | 77.3° | 77.3° | 77.3° |
Trims · 3
Lyke CF 10 £5,899 | Lyke CF 11 £6,799 | Lyke CF SE £9,999 | |
|---|---|---|---|
| Motor | Fazua Ride 60 · 60 Nm · all trims | ||
| Battery | Fazua Energy InTube · 480 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | Carbon (CF) with alloy rocker · all trims | ||
| Fork | RockShox Pike Select+ Charger 3.1 RC2, DebonAir+, 140mm, 44mm offset | Fox 36 Float Performance Air, 140mm | RockShox Pike Ultimate Flight Attendant, 140mm |
| Shock | RockShox Deluxe Select+ 210x52.5mm, DebonAir+ | Fox Float Performance DPS EVOL Air | RockShox Super Deluxe Ultimate Flight Attendant |
| Headset | Acros ICR, ZS56/ZS56, Semi-Integrated, BlockLock | Acros BlockLock, Aluminium | — |
| Stem | XLC ST-M50, 35 mm | Race Face Aeffect R, 35 mm, 40 mm | — |
| Handlebar | XLC HB-M34, 35 mm, Rise 20 mm, backsweep 9°, 800 mm | Race Face Turbine R Riser Bar, 35 mm, Rise 20 mm | — |
| Grips | XLC GR-S34 Gravity Grip | — | — |
| Saddle | Prologo Proxim W450 Performance | Selle Italia Model X Black | — |
| Seatpost | Limotec A1H Dropper | Limotec A1H Dropper, 31.6 mm, Travel 125 mm | — |
| Brakes | SRAM DB8 hydraulic disc | Shimano Deore XT M8120 4-piston | SRAM (T-Type build) |
| Rear derailleur | SRAM Eagle 90 T-Type 12-speed | Shimano Deore XT M8100 12-speed | SRAM XX Eagle T-Type 12-speed (wireless) |
| Crank | Rotor Crankset for Fazua, 165 mm | Rotor E-Kapic Crankset + DM Chainring for Fazua Ride 60 | — |
| Shifters | SRAM Eagle 90 T-Type 12-speed | Shimano SLX SL-M7100-IR Rapidfire+ Trigger shifter | — |
| Cassette | SRAM XS-1270 Eagle T-Type 12-speed | Shimano SLX CS-M7100-12, 10-51T | — |
| Chain | SRAM Eagle 70 T-Type | Shimano SLX CN-M7100 SIL-TECH | — |
| Drivetrain | SRAM Eagle 90 T-Type 12-speed; Rotor Crankset for Fazua, 165 mm; SRAM Eagle 90 T-Type 12-speed; SRAM XS-1270 Eagle T-Type 12-speed; SRAM Eagle 70 T-Type | Shimano Deore XT M8100 12-speed; Rotor E-Kapic Crankset + DM Chainring for Fazua Ride 60; Shimano SLX SL-M7100-IR Rapidfire+ Trigger shifter; Shimano SLX CS-M7100-12, 10-51T; Shimano SLX CN-M7100 SIL-TECH | SRAM XX Eagle T-Type 12-speed (wireless) |
| Wheels | 29" wheelset | DT Swiss HX 1700 Spline LS, 15x110 mm / 12x148 mm | — |
| Tyres | Continental Xynotal 29" | Maxxis Dissector 3C MaxxTerra EXO 29x2.4" | — |
| Weight | — | — | 18.5 kg |
| Price | £5,899 | £6,799 | £9,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
