Haibike
AllTrail 2026
Current✎Trail full-suspension eMTBCurrent · 8.6/10iFreshness 8.6/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 600W
Battery
Bosch PowerTube 800Wh
Travel F/R
130/130mm
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium✎
Price
From £3,499

From £3,499
Trims · 2
AllTrail 4 £3,499 | AllTrail 6 £3,899 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 800Wh · 800 Wh · all trims | |
| Travel F/R | 130/130 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | SR Suntour SF26-ZERON36X Boost Air R DS, 130mm travel, 36mm stanchions | RockShox Reba RL Motion Control, DebonAir, 44mm offset, 130mm travel |
| Shock | SR Suntour Edge X R, 185x55mm, 130mm travel | RockShox Deluxe Select, 185x55mm Trunnion, DebonAir, 130mm travel |
| Handlebar | XLC HB-M32, 31.8 mm, Rise 20 mm, backsweep 9 deg, 780 mm · all trims | |
| Grips | XLC MTB Grip Set VLG-1751D2 · all trims | |
| Saddle | XLC SA-S10 143 mm Sport · all trims | |
| Seatpost | XLC Dropper SP-T21, 34.9 mm, Travel 150 mm, L 456 mm · all trims | |
| Brakes | Tektro HD-M535 hydraulic disc, 4-piston, 203mm rotors · all trims | |
| Rear derailleur | SRAM NX Eagle 12-speed · all trims | |
| Shifters | SRAM SX Eagle Single Click Trigger · all trims | |
| Chain | SRAM NX Eagle 12s · all trims | |
| Drivetrain | SRAM NX Eagle 12-speed; SRAM SX Eagle Single Click Trigger; SRAM NX Eagle 12s · all trims | |
| Wheels | XLC WR-M39 Disc 30/622 32H · all trims | |
| Tyres | Schwalbe Nobby Nic Performance, Folding, 67EPI | Schwalbe Nobby Nic Performance, Folding, ADDIX, 67EPI, 62-622 |
| Price | £3,499 | £3,899 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.