Giant
Talon E+ 2026
Current✎Hardtail eMTB (cross-country / light trail)Ageing · 4.7/10iFreshness 4.7/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Giant SyncDrive Sport · 75Nm · 250W
Battery
Giant EnergyPak Smart 430 · 430Wh
Travel F/R
100/?mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
21.7 kg
Price
From £2,299

From £2,299
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 404 mm | 420 mm | 436 mm | 452 mm |
| Stack | 613 mm | 627 mm | 641 mm | 655 mm |
| Seattube | 385 mm | 435 mm | 485 mm | 535 mm |
| Chainstay | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 78° | 74° | 74° | 74° |
| BB Drop | 60 mm | 60 mm | 60 mm | 60 mm |
| Wheelbase | 1144 mm | 1165 mm | 1187 mm | 1209 mm |
| Standover | 723 mm | 753 mm | 788 mm | 808 mm |
| Front Centre | 674 mm* | 695 mm* | 717 mm* | 739 mm* |
Trims · 2
Talon E+ £2,299 | Talon E+ EX £2,499 | |
|---|---|---|
| Motor | Giant SyncDrive Sport · 75 Nm · all trims | |
| Battery | Giant EnergyPak Smart 430 · 430 Wh · all trims | |
| Travel F/R | 100/? mm · all trims | |
| Frame | ALUXX aluminium · all trims | |
| Fork | SR Suntour XCM ATB DS coil 29", 100mm travel, 15x110 axle · all trims | |
| Shock | N/A (hardtail) · all trims | |
| Stem | Giant Contact · all trims | |
| Handlebar | Giant Connect TR Riser 31.8x690~750mm · all trims | |
| Grips | Giant Sole-O Grip · all trims | |
| Saddle | Giant Ergo Trail ESG · all trims | |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium · all trims | |
| Brakes | Shimano MT200 hydraulic disc, 180mm F/R · all trims | |
| Rear derailleur | Shimano Cues 9-speed · all trims | |
| Crank | Forged aluminium direct-mount steel 36T chainring, forged aluminium crank arms · all trims | |
| Shifters | Shimano Cues · all trims | |
| Cassette | Shimano Cues, 11-41T, 9-speed · all trims | |
| Chain | KMC eGlide NP/BK, e-bike optimized · all trims | |
| Drivetrain | Shimano Cues 9-speed; Forged aluminium direct-mount steel 36T chainring, forged aluminium crank arms; Shimano Cues; Shimano Cues, 11-41T, 9-speed; KMC eGlide NP/BK, e-bike optimized · all trims | |
| Wheels | Giant GX03V aluminium rims, eTracker Boost alloy hubs (15x110mm front, 12x148mm rear) · all trims | |
| Tyres | Maxxis Rekon 29x2.4" · all trims | |
| Weight | 21.7 kg · all trims | |
| Price | £2,299 | £2,499 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
