Steeper 68° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Talon E+ 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Giant Talon E+ (2023) is Giant's entry-level off-road hardtail eMTB, built around a lightweight ALUXX aluminium frame with 100mm of front travel and 29-inch wheels. It uses Giant's own SyncDrive Core motor (Yamaha-based, 55Nm) paired with an EnergyPak battery, making it an approachable cross-country and trail bike rather than a heavy-hitting full-susser.
Three 29-inch trims were offered for the UK in 2023: the 29 1 (RRP GBP 2,599) with a Shimano Deore 10-speed drivetrain, lockout SR Suntour XCR fork and 500Wh battery; the 29 2 (RRP GBP 2,399) with Shimano Altus/Alivio 9-speed, Tektro brakes and 500Wh battery; and the 29 3 (RRP GBP 2,249) matching the 29 2 spec but with a smaller 400Wh battery. Geometry is shared across all sizes, with a relaxed 68-degree head angle and 73-degree seat angle.
This is a discontinued 2023 model year bike, so availability is now limited to old stock and the used market. For riders wanting a simple, reliable pedal-assist hardtail for fire roads and gentler trails, it remains a sensible budget choice, though the entry-level coil fork and 9/10-speed drivetrains mark it firmly as a value-focused machine.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.51) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 73° seat keeps the front planted. 250W of peak power and 50Nm of torque.
No single standout trait — a balanced, versatile bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Lightweight · Cross-Country bikes (from 63 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 384 mm | 406 mm | 428 mm | 449 mm | 470 mm |
| Stack | 625 mm | 634 mm | 643 mm | 657 mm | 671 mm |
| Seattube | 405 mm | 455 mm | 505 mm | 535 mm | 560 mm |
| Chainstay | 475 mm | 475 mm | 475 mm | 475 mm | 475 mm |
| Headtube Angle | 68° | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 73° | 73° | 73° | 73° | 73° |
| Wheelbase | 1141 mm | 1167 mm | 1193 mm | 1219 mm | 1245 mm |
| Headtube | 105 mm | 115 mm | 125 mm | 140 mm | 155 mm |
| Standover | 723 mm | 753 mm | 788 mm | 808 mm | 828 mm |
| Front Centre | 666 mm* | 692 mm* | 718 mm* | 744 mm* | 770 mm* |
| FC:RC | 1.40 | 1.46 | 1.51 | 1.57 | 1.62 |
Trims · 3
29 3 £2,249 | 29 2 £2,399 | 29 1 £2,599 | |
|---|---|---|---|
| Motor | Giant SyncDrive Core · 55 Nm · all trims | ||
| Battery | Giant EnergyPak 500 · 500 Wh · all trims | ||
| Travel F/R | 100/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | SR Suntour XCM 32 ATB Coil NLO, 29" 100mm travel, Tapered 1½ - 1⅛" steerer | SR Suntour XCM 32 ATB Coil NLO, 29" 100mm travel, Tapered 1½" - 1⅛" steerer | SR Suntour XCR 32 Coil LO Boost 29 100mm travel, Tapered 1½ - 1⅛" steerer, lockout |
| Headset | Overdrive 1½ - 1⅛" · all trims | ||
| Stem | Giant Contact · all trims | ||
| Handlebar | Giant Connect TR Riser 31.8x720~780mm (S: 720mm, M: 750mm, L/XL/XXL: 780mm) · all trims | ||
| Grips | Giant Sole-O Grip · all trims | ||
| Saddle | Giant Sport · all trims | ||
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium · all trims | ||
| Brakes | Tektro HD-M285, hydraulic disc, 180mm [F], 160mm [R] | Tektro HD-M285, hydraulic disc, 180mm [F], 160mm [R] | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear derailleur | Shimano Alivio, 9-speed | Shimano Alivio, 9-speed | Shimano Deore, 10-speed, Shadow+ |
| Crank | FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T · all trims | ||
| Shifters | Shimano Altus | Shimano Altus | Shimano Deore 10-speed |
| Cassette | Shimano CS-HG200, 11-36T, 9-speed | Shimano CS-HG200, 11-36T, 9-speed | Shimano Deore, CS-M4100, 11-42T, 10-speed |
| Chain | KMC e.9 Sport, e-bike optimized | KMC e.9 Sport, e-bike optimized | KMC e.10 Sport, e-bike optimized |
| Drivetrain | Shimano Alivio, 9-speed; FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T; Shimano Altus; Shimano CS-HG200, 11-36T, 9-speed; KMC e.9 Sport, e-bike optimized | Shimano Alivio, 9-speed; FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T; Shimano Altus; Shimano CS-HG200, 11-36T, 9-speed; KMC e.9 Sport, e-bike optimized | Shimano Deore, 10-speed, Shadow+; FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36T; Shimano Deore 10-speed; Shimano Deore, CS-M4100, 11-42T, 10-speed; KMC e.10 Sport, e-bike optimized |
| Wheels | Giant GX03V, 29er, Aluminium · all trims | ||
| Tyres | Maxxis Rekon 29x2.4" Wire Bead 60TPI · all trims | ||
| Price | £2,249 | £2,399 | £2,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
