GasGas
MXA 2025
Current✎eMTB All-MountainAgeing · 3.7/10iFreshness 3.7/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Yamaha PW-X3 · 85Nm · 500W
Battery
Simplo 720Wh
Travel F/R
150/140mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
25.1 kg
Price
From £4,199

From £4,199
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 462 mm | 486 mm | 508 mm |
| Stack | 642 mm | 647 mm | 656 mm |
| Seattube | 440 mm | 470 mm | 500 mm |
| Chainstay | 475 mm | 475 mm | 475 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 74° | 74° | 74° |
| BB Drop | 28 mm | 28 mm | 28 mm |
| Wheelbase | 1264 mm | 1290 mm | 1317 mm |
| Front Centre | 789 mm* | 815 mm* | 842 mm* |
Trims · 2
MXA 1 £4,199 | MXA 3 £5,299 | |
|---|---|---|
| Motor | Yamaha PW-X3 · 85 Nm · all trims | |
| Battery | Simplo 720Wh · 720 Wh · all trims | |
| Travel F/R | 150/140 mm · all trims | |
| Frame | Aluminium (6061) · all trims | |
| Fork | RockShox Domain R, 150mm | FOX Float 38 Factory, GRIP2, E-Optimized, 150mm |
| Shock | RockShox Super Deluxe Select, 140mm | FOX Float X Factory, 140mm |
| Headset | FSA Orbit ZS56/ZS56 · all trims | |
| Stem | GASGAS 35, 0°, Ahead · all trims | |
| Handlebar | GASGAS Riser 35 mm, 780 mm, Sweep: 9°, Rise: 20 mm · all trims | |
| Grips | GASGAS MTB, Lock-on grips · all trims | |
| Saddle | GASGAS MTB · all trims | |
| Seatpost | GASGAS, 34.9 mm, Dropper post · all trims | |
| Brakes | SRAM DB8 hydraulic disc, 200mm rotors | SRAM Code R 4-piston hydraulic disc, 200mm rotors |
| Rear derailleur | Tektro 1x10 (38T chainring, 11-50T cassette) | SRAM GX Eagle, 1x12 (38T chainring, 11-50T cassette) |
| Crank | GASGAS EC40, Aluminum forged, ISIS · all trims | |
| Shifters | Tektro SL-M5000 | SRAM GX Eagle, Single Click |
| Cassette | Tektro CS-M5000, 11-50 T | SRAM PG-1230, 11-50 T |
| Chain | KMC e10S | SRAM GX Eagle |
| Drivetrain | Tektro 1x10 (38T chainring, 11-50T cassette); GASGAS EC40, Aluminum forged, ISIS; Tektro SL-M5000; Tektro CS-M5000, 11-50 T; KMC e10S | SRAM GX Eagle, 1x12 (38T chainring, 11-50T cassette); GASGAS EC40, Aluminum forged, ISIS; SRAM GX Eagle, Single Click; SRAM PG-1230, 11-50 T; SRAM GX Eagle |
| Wheels | Mach 1 TRUCKY 30 rims (tubeless ready, with eyelets) on GASGAS DA210F / DA210R hubs, 15x110 / 12x148 mm thru axle | NEWMEN Evolution A.30, Tubeless ready, Center lock, 15x110 / 12x148 mm thru axle |
| Tyres | Continental Trail King 2.4in | Schwalbe Magic Mary Evolution 29x2.4 (front) / Schwalbe Hans Dampf Evolution 29x2.35 (rear) |
| Weight | — | 25.1 kg |
| Price | £4,199 | £5,299 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
