GasGas
G Trail 2025
Current✎TrailMature · 5.5/10iFreshness 5.5/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Yamaha PW-ST
Battery
Simplo 630Wh
Travel F/R
150/150mm
Wheels
29F / 29R✎
Frame
Aluminium / Carbon front, aluminium rear
Weight
24.5 kg
Price
From £3,999

From £3,999
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 462 mm | 486 mm | 508 mm |
| Stack | 642 mm | 647 mm | 656 mm |
| Chainstay | 475 mm | 475 mm | 475 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 74° | 74° | 74° |
| BB Drop | 28 mm | 28 mm | 28 mm |
| Wheelbase | 1264 mm | 1290 mm | 1317 mm |
| Front Centre | 789 mm* | 815 mm* | 842 mm* |
Trims · 2
G Trail 2.0 £3,999 | G Trail 3.0 £4,999 | |
|---|---|---|
| Motor | Yamaha PW-ST · 70 Nm · all trims | |
| Battery | Simplo 630Wh · 630 Wh · all trims | |
| Travel F/R | 150/150 mm · all trims | |
| Frame | 6061 alloy | Carbon front triangle / 6061 alloy rear triangle |
| Fork | RockShox Revelation RC, DebonAir, 150mm | FOX FLOAT 36 Factory, FIT4, 150mm |
| Shock | RockShox Deluxe Select+, 230x65mm | FOX FLOAT DPS Factory, Kashima |
| Headset | GASGAS, ZS44 upper / ZS56 lower · all trims | |
| Stem | GASGAS, 35mm, 0 rise, 31.8mm clamp | GASGAS, 35mm, 0 rise, 35mm clamp |
| Handlebar | GASGAS, 780mm width, 31.8mm clamp | GASGAS, 780mm width, 35mm clamp |
| Grips | GASGAS MTB, lock-on · all trims | |
| Saddle | GASGAS MTB · all trims | |
| Seatpost | GASGAS Pro dropper, 31.6mm | GASGAS Pro dropper |
| Brakes | SRAM DB8, 4-piston (200/180mm) | SRAM G2 R, 4-piston (200/180mm) |
| Rear derailleur | SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed |
| Crank | GASGAS EC40, forged aluminum, 165mm · all trims | |
| Shifters | SRAM SX Eagle, 12-speed, Single Click · all trims | |
| Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50T · all trims | |
| Chain | SRAM SX Eagle, 12-speed · all trims | |
| Drivetrain | SRAM SX Eagle, 12-speed; GASGAS EC40, forged aluminum, 165mm; SRAM SX Eagle, 12-speed, Single Click; SRAM SX Eagle PG-1210, 12-speed, 11-50T; SRAM SX Eagle, 12-speed | SRAM GX Eagle, 12-speed; GASGAS EC40, forged aluminum, 165mm; SRAM SX Eagle, 12-speed, Single Click; SRAM SX Eagle PG-1210, 12-speed, 11-50T; SRAM SX Eagle, 12-speed |
| Wheels | Mach 1 TRUCKY 30 alloy rims (tubeless ready) with GASGAS DA210F front / DA210R rear hubs · all trims | |
| Tyres | Schwalbe Nobby Nic, Evo, TR, 29 x 2.4 · all trims | |
| Weight | 25.5 kg | 24.5 kg |
| Price | £3,999 | £4,999 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
