ECC 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The GasGas ECC is the brand's full-carbon E-Enduro platform, built around 170mm of fork travel, 160mm at the rear and a race-focused 64 degree head angle across all three sizes. The SRAM Eagle Powertrain motor (90 Nm, 680 W peak) and integrated 630 Wh battery are shared across the whole range, so the difference between trims is purely suspension, drivetrain and brakes rather than drive system or geometry.
The ECC 6 at GBP 8,999 is the flagship: DVO Onyx OTT fork and JadeX coil shock, SRAM X0 Eagle Transmission, Code RSC brakes and a RockShox Reverb AXS dropper, with NEWMEN Evolution SL alloy wheels keeping claimed weight to 24.1 kg. The ECC 5 at GBP 7,999 keeps the same DVO suspension but drops to GX Transmission, G2 RS brakes and a cable dropper. The ECC 4 at GBP 6,499 is the value pick, swapping to a RockShox ZEB Select+ and Super Deluxe coil with mechanical GX Eagle and DB8 brakes, which makes it the most accessible way onto the identical race frame.
Geometry is long and slack with a steep 75 to 76 degree seat angle and size-specific 461 to 469mm chainstays, pointing squarely at fast, steep enduro terrain rather than mellow trail riding. All three trims share an identical frame and geometry table (sizes S/M/L, reach 450/475/500mm), so the trim number simply reflects the build kit, not the chassis.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 450 mm | 475 mm | 500 mm |
| Stack | 649 mm | 663 mm | 676 mm |
| Seattube | 400 mm | 440 mm | 470 mm |
| Chainstay | 461 mm | 465 mm | 469 mm |
| Headtube Angle | 64° | 64° | 64° |
| Seattube Angle (eff) | 76° | 75° | 75° |
| Wheelbase | 1258.6 mm | 1294 mm | 1330 mm |
| Headtube | 115 mm | 130 mm | 145 mm |
| Front Centre | 797.6 mm* | 829 mm* | 861 mm* |
Trims · 3
ECC 4 £6,499 | ECC 5 £7,999 | ECC 6 £8,999 | |
|---|---|---|---|
| Motor | SRAM Eagle Powertrain · 90 Nm · all trims | ||
| Battery | SRAM Eagle Powertrain 630 · 630 Wh · all trims | ||
| Travel F/R | 170/160 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox ZEB Select+, DebonAir+, Air, 170 mm, tapered | DVO Onyx D1CV SL, Air, 170 mm, tapered | DVO Onyx D1CV OTT, Air, 170 mm, tapered |
| Shock | RockShox Super Deluxe Select+, Coil, 205x65 mm | DVO JadeX CV Coil, Coil, 205x65 mm | DVO JadeX CV Coil, Coil, 205x65 mm |
| Headset | Acros AZX-579 ZS56/ZS56 · all trims | ||
| Stem | GASGAS 35, 0 deg, Ahead | GASGAS 35, 0 deg, Ahead | NEWMEN Evolution 318.4, Ahead, 40 mm |
| Handlebar | GASGAS Riser 35 mm, 780 mm, 9 deg sweep, 20 mm rise | GASGAS Riser 35 mm, 780 mm, 9 deg sweep, 20 mm rise | NEWMEN Advanced 318.25, 800 mm, 25 mm rise |
| Grips | GASGAS MTB, lock-on grips · all trims | ||
| Saddle | Selle San Marco GND | Selle San Marco GND | Selle Royal Terra Ridon X5 |
| Seatpost | GASGAS Pro, 34.9 mm, dropper post | GASGAS Pro, 34.9 mm, dropper post | RockShox Reverb AXS |
| Brakes | SRAM DB8, 4-piston, hydraulic disc (front and rear) | SRAM G2 RS, 4-piston, hydraulic disc (front and rear) | SRAM Code RSC, 4-piston, hydraulic disc (front and rear) |
| Rear derailleur | SRAM GX Eagle, 12-speed | SRAM GX Eagle Transmission, 12-speed | SRAM X0 Eagle Transmission, 12-speed |
| Crank | SRAM GX Eagle E-MTB; SRAM XX Eagle Transmission chainring | SRAM GX Eagle E-MTB; SRAM XX Eagle Transmission chainring | SRAM X0 Eagle E-MTB; SRAM XX Eagle Transmission chainring |
| Shifters | SRAM SX Eagle, single click | SRAM AXS Pod Ultimate Controller | SRAM AXS Pod Ultimate Controller |
| Cassette | SRAM PG-1210, 11-50 T | SRAM XS-1275, 10-52 T | SRAM XS-1295, 10-52 T |
| Chain | SRAM SX Eagle | SRAM GX Eagle Transmission Flattop | SRAM X0 Eagle Transmission Flattop |
| Drivetrain | SRAM GX Eagle, 12-speed; SRAM GX Eagle E-MTB; SRAM XX Eagle Transmission chainring; SRAM SX Eagle, single click; SRAM PG-1210, 11-50 T; SRAM SX Eagle | SRAM GX Eagle Transmission, 12-speed; SRAM GX Eagle E-MTB; SRAM XX Eagle Transmission chainring; SRAM AXS Pod Ultimate Controller; SRAM XS-1275, 10-52 T; SRAM GX Eagle Transmission Flattop | SRAM X0 Eagle Transmission, 12-speed; SRAM X0 Eagle E-MTB; SRAM XX Eagle Transmission chainring; SRAM AXS Pod Ultimate Controller; SRAM XS-1295, 10-52 T; SRAM X0 Eagle Transmission Flattop |
| Wheels | Mach 1 TRUCKY 30, with eyelets, front and rear | Mach 1 TRUCKY 30, with eyelets, tubeless ready, front and rear | NEWMEN Evolution SL E.G. 30, tubeless ready, front and rear |
| Tyres | Maxxis Assegai 29 x 2.5 front / Maxxis Minion DHR II 29 x 2.4 rear · all trims | ||
| Weight | 24.6 kg | 24.4 kg | 24.1 kg |
| Price | £6,499 | £7,999 | £8,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
