XTF 1.6 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The XTF 1.6 is Fantic's full-power carbon trail eMTB, sold for 2026 in three builds off one frame: Carbon Sport (6,290 euros / 6,499 pounds), Carbon Race (9,390 euros / 7,999 pounds) and the range-topping Carbon Factory (12,990 euros / 10,999 pounds). Every build runs the Brose S Mag motor at 90Nm and a Fantic Integra 720Wh battery, with 160mm of travel front and rear on a carbon front triangle and carbon-reinforced alloy rear. Geometry is consistent across the range: a 66 to 67 degree head angle that steepens with size, a 73 degree seat angle, long 456mm chainstays and a fairly high 362.5mm bottom bracket.
The builds separate themselves cleanly. Sport runs a RockShox Lyrik Select+ fork, SRAM G2 RS brakes, alloy Rodi wheels and a mechanical GX/NX drivetrain. Race steps up to carbon FSA i29 wheels and SRAM GX AXS wireless shifting. Factory is the showpiece at a claimed 19.9kg, with a Lyrik Ultimate fork, Deluxe Ultimate shock, Magura MT Trail Carbon brakes, FSA KFX carbon wheels, SRAM XX1 AXS and a RockShox Reverb AXS wireless dropper.
Worth knowing: the live store spec pages omit brakes, wheels, tyres, saddle and dropper, so those items here are carried from UK Fantic retailer listings of the same builds and should be treated as such. There is little owner feedback on the current XTF 1.6 in the community yet, so no real-world reliability picture exists.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 419 mm | 438 mm | 466 mm | 488 mm |
| Stack | 608 mm | 615 mm | 629 mm | 645 mm |
| Seattube | 390 mm | 430 mm | 469 mm | 510 mm |
| Chainstay | 456 mm | 456 mm | 456 mm | 456 mm |
| Headtube Angle | 66° | 66.5° | 66.5° | 67° |
| Seattube Angle (eff) | 73° | 73° | 73° | 73° |
| Wheelbase | 1188 mm | 1204 mm | 1238 mm | 1260 mm |
| Headtube | 100 mm | 105 mm | 120 mm | 135 mm |
| BB Height | 362.5 mm | 362.5 mm | 362.5 mm | 362.5 mm |
| Standover | 732 mm | 779 mm | — | — |
| Front Centre | 732 mm* | 748 mm* | 782 mm* | 804 mm* |
Trims · 3
Carbon Sport £6,499 | Carbon Race £7,999 | Carbon Factory £10,999 | |
|---|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | ||
| Battery | Fantic Integra 720Wh · 720 Wh · all trims | ||
| Travel F/R | 160/160 mm · all trims | ||
| Frame | Fantic Trail Carbon: carbon front triangle with carbon-reinforced aluminium rear (Factory and Race frame text reads 'triangolo anteriore in carbonio, carro in alluminio rinforzato in carbonio'; Race adds 'puntone in alluminio') | Fantic Trail Carbon, 160mm travel, carbon front triangle, carbon-reinforced aluminium rear, aluminium stay | Fantic Trail Carbon, 160mm travel, carbon front triangle, carbon-reinforced aluminium rear |
| Fork | RockShox Lyrik Select+ 160mm (UK retailer lists 'RockShox LYRIK Select e-bike 29in 160mm') | SR Suntour Durolux 36 160mm (UK retailer lists the fork as RockShox Lyrik Select e-bike 29in 160mm - see verify_notes) | RockShox Lyrik Ultimate 160mm (29in e-bike) |
| Shock | RockShox Deluxe Select+ 205x60mm | RockShox Deluxe Select+ 205x60mm | RockShox Deluxe Ultimate 205x60mm |
| Headset | FSA 1-1/8in - 1.5in · all trims | ||
| Stem | FSA 60mm | FSA NS ICR 70mm, -5deg rise | 65mm, -12deg |
| Handlebar | FSA Comet 31.8 780mm | FSA KFX 31.8 760mm | FSA KFX SIC 780mm |
| Saddle | Selle Italia X-Bow Superflow | Selle Italia Novus Boost EVO | Selle Italia SLR Boost Superflow |
| Seatpost | Switch SW dropper, 30.9mm (S-M 100mm, L 125mm, XL 150mm) | Switch SW dropper, 30.9mm (S-M 100mm, L 125mm, XL 150mm) | RockShox Reverb AXS wireless dropper, 30.9mm |
| Brakes | SRAM G2 RS 4-piston, Braking S3 Battfly rotors 203mm front / 180mm rear, 6-bolt | SRAM G2 RS 4-piston, Braking S3 Battfly rotors 203mm front / 180mm rear | Magura MT Trail Carbon 4-piston, rotors 203mm front / 180mm rear |
| Rear derailleur | SRAM GX Eagle | SRAM GX Eagle AXS | SRAM XX1 AXS Eagle |
| Crank | Miranda IOTA 170mm, SRAM 34T Eagle X-Sync 2 chainring | FSA CK-8685-1 170mm, SRAM 34T Eagle X-Sync 2 chainring | FSA CK-8685-1 170mm, SRAM 34T Eagle X-Sync 2 chainring |
| Shifters | SRAM NX Eagle Single Click | SRAM GX Eagle AXS | SRAM AXS Eagle |
| Cassette | SRAM SX Eagle 12s 11-50 | SunRace 12s 11-51T | SRAM Eagle 12s Rainbow 10-52 |
| Chain | SRAM SX Eagle 12s | SunRace 12s | SRAM XX1 Eagle 12s Rainbow |
| Drivetrain | SRAM GX Eagle; Miranda IOTA 170mm, SRAM 34T Eagle X-Sync 2 chainring; SRAM NX Eagle Single Click; SRAM SX Eagle 12s 11-50; SRAM SX Eagle 12s | SRAM GX Eagle AXS; FSA CK-8685-1 170mm, SRAM 34T Eagle X-Sync 2 chainring; SRAM GX Eagle AXS; SunRace 12s 11-51T; SunRace 12s | SRAM XX1 AXS Eagle; FSA CK-8685-1 170mm, SRAM 34T Eagle X-Sync 2 chainring; SRAM AXS Eagle; SRAM Eagle 12s Rainbow 10-52; SRAM XX1 Eagle 12s Rainbow |
| Wheels | Rodi BlackJack READY27 29in wheels front and rear | FSA i29 Carbon 29in wheels front and rear | FSA KFX Carbon 29in wheels front and rear |
| Tyres | Pirelli Scorpion ProWall Trail -M- 29x2.4 front / Pirelli Scorpion ProWall Trail -R- 29x2.4 rear · all trims | ||
| Weight | — | — | 19.9 kg |
| Price | £6,499 | £7,999 | £10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
