A solid all-round descender (66.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
XTF 1.6 Carbon 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Fantic XTF 1.6 Carbon was the brand's flagship carbon trail e-MTB, built around a 29in carbon frame with 160mm of fork travel, the Full Floater rocker-link rear end and Fantic's patented Flip Chip that swaps the rear wheel between two positions to suit 2.2in or 2.4in tyres. Power comes from the lightweight Brose S-Mag motor (90 Nm) fed by a 720Wh Fantic Integra battery, a combination that helped the range-topping Factory hit a claimed 19.9kg.
Three trims shared the same frame and geometry, so the choice is purely about kit. The Factory at £10,999 is the showpiece, with a RockShox Lyrik Ultimate fork, Deluxe Ultimate shock, SRAM XX1 AXS wireless shifting, FSA carbon wheels and a Reverb AXS dropper. The Race at £7,999 keeps a carbon cockpit and wheels but steps down to GX AXS and a SRAM G2 RS brake. The Sport at £6,499 is the value entry, using alloy Rodi rims, mechanical SRAM NX/GX shifting and a fixed seatpost, making the Race the sweet spot for riders who want wireless shifting without the Factory's price.
Geometry is moderate by modern standards: a 66 to 67 degree head angle, 73 degree seat angle and a consistent 456mm chainstay across all four sizes, paired with reach figures from 419mm (S) to 488mm (XL). That points to a balanced, manageable trail bike rather than an out-and-out enduro sled.
This 2024 model is now discontinued. Fantic has since restructured its trail line under the Ridge and Sierra names using Bosch Performance Line CX Gen 5 motors, so the Brose-powered XTF 1.6 Carbon represents the end of that platform's lineage.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.71) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Brose Drive S Mag and a steep 73° seat angle keep the weight planted over the front — a proper winch. 560W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 227 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 419 mm | 438 mm | 466 mm | 488 mm |
| Stack | 608 mm | 615 mm | 629 mm | 646 mm |
| Seattube | 390 mm | 430 mm | 469 mm | 510 mm |
| Chainstay | 456 mm | 456 mm | 456 mm | 456 mm |
| Headtube Angle | 66° | 66.5° | 66.5° | 67° |
| Seattube Angle (eff) | 73° | 73° | 73° | 73° |
| Wheelbase | 1188 mm | 1204 mm | 1238 mm | 1260 mm |
| Headtube | 100 mm | 105 mm | 120 mm | 135 mm |
| BB Height | 363 mm | 363 mm | 363 mm | 363 mm |
| Front Centre | 732 mm* | 748 mm* | 782 mm* | 804 mm* |
| FC:RC | 1.61 | 1.64 | 1.71 | 1.76 |
Trims · 3
Sport £6,499 | Race £7,999 | Factory £10,999 | |
|---|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | ||
| Battery | Fantic Integra 720 · 720 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Lyrik Select 160mm, Air | RockShox Lirik Select 160mm | RockShox Lyrik Ultimate 160mm, Air |
| Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Ultimate |
| Stem | FSA 60mm Ø31,8 Rise +6° | FSA NS ICR 10°AO 70mm Ø31,8 | nd/na |
| Handlebar | FSA 760mm Ø31,8 Rise 15mm Sweep 6° | FANTIC RACING Carbon Ø31,8 Rise 25, 760mm | FANTIC RACING INTEGRATED FLAT -17°, 780mm |
| Saddle | Selle Italia X BOW Superflow | Selle Italia Novus Boost X-CROSS Superflow | Selle Italia SLR Boost Superflow |
| Seatpost | Switch SW Ø30.9 (Rigid) | Switch SW Ø30.9 (Rigid) | RockShox Reverb AXS Ø30.9 (Dropper) |
| Brakes | SRAM G2 RS 4 Piston disc brake | SRAM G2 RS 4 Piston disc brake | Magura MT Trail Sport 4 Piston disc brake |
| Rear derailleur | SRAM GX Eagle | SRAM GX AXS Eagle | SRAM XX1 AXS Eagle |
| Crank | SRAM 34t · all trims | ||
| Shifters | SRAM NX | SRAM GX AXS | SRAM XX1 AXS |
| Cassette | SRAM SX, 12V, 11-50 | SunRace SilverRed, 12V, 11-51 | SRAM X-Glide Rainbow, 12V, 10-52 |
| Chain | SRAM SX | SRAM SX | SRAM |
| Drivetrain | SRAM GX Eagle; SRAM 34t; SRAM NX; SRAM SX, 12V, 11-50; SRAM SX | SRAM GX AXS Eagle; SRAM 34t; SRAM GX AXS; SunRace SilverRed, 12V, 11-51; SRAM SX | SRAM XX1 AXS Eagle; SRAM 34t; SRAM XX1 AXS; SRAM X-Glide Rainbow, 12V, 10-52; SRAM |
| Wheels | Rodi READY27 - 29" | FSA i29 Carbon 29" | FSA KFX Carbon 29" |
| Tyres | Pirelli SCORPION ProWall Trail -R- 29"x 2.4 · all trims | ||
| Weight | — | — | 19.9 kg |
| Price | £6,499 | £7,999 | £10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
