XMF 1.7 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The XMF 1.7 Race is Fantic's aluminium all-mountain e-MTB, sitting in enduro territory with 170mm of travel front and rear, a RockShox Zeb Select fork and Super Deluxe Select+ shock. It runs the Brose S Mag motor rated at 90Nm with a 720Wh semi-integrated battery, so it leans towards full-power riding rather than the lightweight category.
This single Race build pairs the quality suspension with a value-focused SRAM NX/SX Eagle 12-speed mechanical drivetrain and FSA finishing kit, which keeps the price below the carbon XMF 1.7 models. The compromise shows in the groupset and the claimed 24.3kg weight for the small frame, but the fork, shock and motor are the parts that define how an all-mountain bike rides, and those are the strong points here.
Geometry is moderate by current enduro standards: a 65-degree head angle (65.5 on the large), a 73-degree seat tube angle and a 459mm chainstay across all sizes, with reach running 425mm to 480mm from S to L. The Fantic Flip Chip lets you shift the rear wheel position to suit 2.2in or 2.4in tyres, and the mixed 29in front, 27.5in rear wheel setup favours agility on tight, technical terrain.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 425 mm | 454 mm | 480 mm |
| Stack | 619 mm | 624 mm | 635 mm |
| Seattube | 390 mm | 430 mm | 469 mm |
| Chainstay | 459 mm | 459 mm | 459 mm |
| Headtube Angle | 65° | 65° | 65.5° |
| Seattube Angle (eff) | 73° | 73° | 73° |
| Wheelbase | 1241 mm | 1245 mm | 1270.5 mm |
| Headtube | 105 mm | 110 mm | 120 mm |
| BB Height | 363.5 mm | 363.5 mm | 363.5 mm |
| Standover | 782 mm | 799 mm | 801 mm |
| Front Centre | 782 mm* | 786 mm* | 811.5 mm* |
Trims · 1
Race | |
|---|---|
| Motor | Brose Drive S Mag · 90 Nm |
| Battery | Fantic 720Wh · 720 Wh |
| Travel F/R | 170/170 mm |
| Frame | Aluminium |
| Fork | RockShox Zeb Select 170mm |
| Shock | RockShox Super Deluxe Select+ 205x60mm |
| Headset | FSA 1-1/8" - 1.5" |
| Stem | FSA Comet ø35 50mm +6° |
| Handlebar | FSA Comet ø35 Width 800 Rise 15 |
| Rear derailleur | Sram NX Eagle |
| Crank | FSA CK-762/IS wider 165mm (chainring: Sram 34T Eagle technology X-Sync 2) |
| Shifters | Sram NX Eagle Single Click |
| Cassette | Sram SX Eagle 12s 11-50 |
| Chain | Sram SX Eagle 12s |
| Drivetrain | Sram NX Eagle; FSA CK-762/IS wider 165mm (chainring: Sram 34T Eagle technology X-Sync 2); Sram NX Eagle Single Click; Sram SX Eagle 12s 11-50; Sram SX Eagle 12s |
| Weight | 24.3 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
