Slack 64.5° head angle, 190mm travel and a long 1281mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
XEF 1.9 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Fantic XEF 1.9 was the flagship of the Italian brand's 2023 Integra enduro range: a 190mm-travel alloy mullet (29in front, 27.5in rear) eMTB built around the Brose Drive S Mag 90Nm motor and a 720Wh Integra battery. Geometry is long and slack for the era, with a 64.5deg head angle, 469mm reach and 459mm chainstays on the Large.
Two builds were sold. The Factory headlined with a RockShox ZEB Ultimate fork, Ohlins TTX coil shock and Sram GX-AXS wireless shifting, with a UK price of around £8,499. The Race undercut it at roughly £6,699 using a ZEB Select fork, RockShox Super Deluxe Coil shock, Magura MT7 brakes and a wired Sram GX drivetrain. Both ran Mavic E-Deemax wheels and Vittoria E-Mazza/E-Martello rubber.
This model is discontinued, superseded by later XEF 1.9 versions for 2024 and the XEF 1.9 Factory for 2025. Fantic published actual seat tube angle and a letter-coded geometry chart rather than effective figures, so some derived numbers are cross-referenced.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.79) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Brose Drive S Mag and a steep 76.5° seat angle keep the weight planted over the front — a proper winch. 560W of peak power and 90Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 414 mm | 443 mm | 469 mm |
| Stack | — | — | 642 mm |
| Seattube | 390 mm | 430 mm | 470 mm |
| Chainstay | 459 mm | 459 mm | 459 mm |
| Headtube Angle | 64° | 64° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1226 mm | 1256 mm | 1281 mm |
| Headtube | 105 mm | 110 mm | 120 mm |
| BB Height | 364 mm | 364 mm | 364 mm |
| Front Centre | 767 mm* | 797 mm* | 822 mm* |
| FC:RC | 1.67 | 1.74 | 1.79 |
Trims · 2
Race £6,699 | Factory £8,499 | |
|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | |
| Battery | Fantic Integra 720Wh · 720 Wh · all trims | |
| Travel F/R | 190/190 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox ZEB Select e-bike 29in, 190mm | RockShox ZEB Ultimate e-bike 29in, 190mm |
| Shock | RockShox SuperDeluxe Coil Select+ T205x65 | Ohlins TTX 22M T205x65 |
| Stem | FSA Grid 35mm, 35mm clamp, 6deg rise | Renthal Apex 40mm, 35mm clamp, 6deg rise |
| Handlebar | FSA Comet 35mm, 800mm, 15mm rise | Renthal Fatbar V2 35mm, 800mm, 20mm rise |
| Saddle | Selle Italia Model-X BOW Superflow 145 | Selle Italia Novus Boost X CROSS Superflow |
| Seatpost | RockShox Reverb, 30.9mm, S-M 100mm / L 125mm | Crankbrothers Highline 7, 30.9mm, S-M 100mm / L 125mm |
| Brakes | Magura MT7 4-piston disc brake (front and rear), Braking S3 Battfly rotors 220mm front / 203mm rear (6-bolt) | Braking IN.CA.S disc brake (front and rear), Braking S3 Battfly rotors 220mm front / 203mm rear (6-bolt) |
| Rear derailleur | Sram GX Eagle 12V | Sram GX-AXS Eagle 12V |
| Crank | FSA CK-320/ISIS, 155mm crank arm with Sram 34t Steel Eagle chainring · all trims | |
| Shifters | Sram GX E-click | Sram GX-AXS E-click |
| Cassette | Sunrace SilverRed 12V, 11-51 · all trims | |
| Chain | Sram NX Eagle 12V · all trims | |
| Drivetrain | Sram GX Eagle 12V; FSA CK-320/ISIS, 155mm crank arm with Sram 34t Steel Eagle chainring; Sram GX E-click; Sunrace SilverRed 12V, 11-51; Sram NX Eagle 12V | Sram GX-AXS Eagle 12V; FSA CK-320/ISIS, 155mm crank arm with Sram 34t Steel Eagle chainring; Sram GX-AXS E-click; Sunrace SilverRed 12V, 11-51; Sram NX Eagle 12V |
| Wheels | Mavic E-Deemax, front 29in / rear 27.5in · all trims | |
| Tyres | Vittoria E-MAZZA 29in x 2.6 (front), Vittoria E-MARTELLO 27.5in x 2.8 (rear) · all trims | |
| Price | £6,699 | £8,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
