Slack 64.5° head angle, 190mm travel and a long 1281mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
XEF 1.9 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Massive-travel alloy bike aimed at steep, rough bike-park descents

The 2022 Fantic XEF 1.9 was the Italian brand's flagship enduro eMTB: a 190mm-travel mullet (29in front, 27.5in rear) machine built on an aluminium frame around the Brose S-Mag 90Nm motor and a 720Wh Integra battery. Geometry is long and slack for the period, with a 64.5deg head angle, 469mm reach and fixed 459mm chainstays on the Large, and a notably low 364mm BB height across all sizes.
Two builds were offered, both in sizes S, M and L. The Factory was the halo model, distinguished by carbon seat stays and topped with a RockShox ZEB Ultimate fork, an Ohlins TTX coil shock, Sram GX-AXS wireless shifting and Renthal cockpit, at a recommended €8,990. The Race undercut it at €6,490 with a ZEB Select fork, RockShox Super Deluxe Coil shock, Magura MT7 four-piston brakes, wired Sram GX and FSA finishing kit. Both shared Mavic E-Deemax wheels, Vittoria E-Mazza/E-Martello rubber, a RockShox Reverb dropper and Braking S3 Battfly 220/203mm rotors.
This model is discontinued and was carried forward into the near-identical 2023 XEF 1.9. No long-term owner reliability data is collected here. Fantic published the geometry as a letter-coded chart quoting a 72deg seat tube angle; some derived figures such as stack are noted as cross-referenced.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.79) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 72° seat keeps the front planted. 560W of peak power and 90Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 414 mm | 443 mm | 469 mm |
| Seattube | 390 mm | 430 mm | 470 mm |
| Chainstay | 459 mm | 459 mm | 459 mm |
| Headtube Angle | 64° | 64° | 64.5° |
| Seattube Angle (eff) | 72° | 72° | 72° |
| Wheelbase | 1226 mm | 1256 mm | 1281 mm |
| Headtube | 105 mm | 110 mm | 120 mm |
| BB Height | 364 mm | 364 mm | 364 mm |
| Front Centre | 767 mm* | 797 mm* | 822 mm* |
| FC:RC | 1.67 | 1.74 | 1.79 |
Trims · 2
Factory €8,990 | Race €6,490 | |
|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | |
| Battery | Fantic Integra 720Wh · 720 Wh · all trims | |
| Travel F/R | 190/190 mm · all trims | |
| Frame | Aluminium (carbon seat stays) | Aluminium |
| Fork | RockShox ZEB Ultimate e-bike 29in, 190mm | RockShox ZEB Select e-bike 29in, 190mm |
| Shock | Ohlins TTX 22M T205x65 | RockShox SuperDeluxe Coil Select+ T205x65 |
| Stem | Renthal Apex 40mm, 35mm clamp, 6deg rise | FSA Grid 50mm, 35mm clamp, 6deg rise |
| Handlebar | Renthal Fatbar V2 35mm, 800mm, 20mm rise | FSA Comet 35mm, 800mm, 25mm rise |
| Saddle | Selle Italia Novus Boost EVO | Selle Italia Model-X Comfort Superflow 145 |
| Seatpost | RockShox Reverb 30.9mm, S-M 100mm / L 125mm · all trims | |
| Brakes | Braking IN.CA.S disc brake (front and rear), Braking S3 Battfly rotors 220mm front / 203mm rear (6-bolt) | Magura MT7 4-piston disc brake (front and rear), Braking S3 Battfly rotors 220mm front / 203mm rear (6-bolt) |
| Rear derailleur | Sram GX-AXS Eagle 12V | Sram GX Eagle 12V |
| Crank | FSA CK-320/ISIS 155mm crank arm with Sram 34t Steel Eagle chainring · all trims | |
| Shifters | Sram GX-AXS E-click | Sram GX E-click |
| Cassette | Sunrace SilverRed 12V, 11-51 · all trims | |
| Chain | Sram NX Eagle 12V · all trims | |
| Drivetrain | Sram GX-AXS Eagle 12V; FSA CK-320/ISIS 155mm crank arm with Sram 34t Steel Eagle chainring; Sram GX-AXS E-click; Sunrace SilverRed 12V, 11-51; Sram NX Eagle 12V | Sram GX Eagle 12V; FSA CK-320/ISIS 155mm crank arm with Sram 34t Steel Eagle chainring; Sram GX E-click; Sunrace SilverRed 12V, 11-51; Sram NX Eagle 12V |
| Wheels | Mavic E-Deemax, front 29in / rear 27.5in · all trims | |
| Tyres | Vittoria E-MAZZA 29in x 2.6 (front), Vittoria E-MARTELLO 27.5in x 2.8 (rear) · all trims | |
| Price | €8,990 | €6,490 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
