Fantic
Sierra 2026
Current✎Trail (full-power eMTB)🔥 Hot · 9.2/10iFreshness 9.2/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 5 · 120Nm · 750W
Battery
Bosch PowerTube 800 · 800Wh
Travel F/R
160/155mm
Wheels
MX (29F / 27.5R)✎
Frame
Carbon fibre✎

Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 429 mm | 449 mm | 477 mm | 501 mm |
| Stack | 617 mm | 623 mm | 636 mm | 650 mm |
| Seattube | 390 mm | 430 mm | 469 mm | 510 mm |
| Chainstay | 448.5 mm | 448.5 mm | 448.5 mm | 448.5 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| BB Drop | 22 mm | 22 mm | 22 mm | 22 mm |
| Wheelbase | 1203 mm | 1225 mm | 1260 mm | 1290 mm |
| Standover | 754 mm | 768 mm | 776 mm | 785 mm |
| Front Centre | 754.5 mm* | 776.5 mm* | 811.5 mm* | 841.5 mm* |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
