Xyron 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bosch CX carbon enduro eMTB, 800Wh

The Conway Xyron 2025 is a German carbon e-enduro that pairs a 4-bar Horst Link rear end with the latest Bosch Performance Line CX Gen 5 drive. Headline numbers for the long-travel LT trim: 170 mm fork, 160 mm rear, 100 Nm of torque from the Bosch CX, a removable 800 Wh PowerTube and a claimed 24.2 kg system weight. A 64 to 65 degree adjustable head angle and reach growing from 435 to 505 mm gives the Xyron real bandwidth across its four sizes and dual-trim line. Pricing starts at €5,000 for the ST 4.0 short-travel trim and €6,500 for the LT 9.0 long-travel build. Community verdict: a heavyweight-priced, lightweight-volume enduro that quietly hits hard on serious terrain.
Drive system and range. The Bosch Performance Line CX Gen 5 here gets 100 Nm of torque in standard mode, with peak power configured for the platform. Conway uses Bosch's BES3 integration with internal cable routing through the headset for a clean cockpit. The 800 Wh PowerTube is removable and gives the Xyron LT serious all-day range, usually 60 to 90 km on mixed enduro terrain in mid assist. Bosch's Smart System pairs with a Kiox or Purion control unit and pushes firmware updates via the Bosch Flow app, including the PU2.0 update that recently lifted Gen 5 motor performance on existing Conway customer bikes.
Geometry and handling. The Xyron uses two different geometry tables, one for each frame (LT and ST), which is unusual. The 64 degree LT head angle pairs cleanly with the 170/160 mm travel, while the steeper 65 degree ST is built for the shorter-travel build. Reach grows from 435 mm in size S to 505 mm in XL, with size-specific chainstay tweaks (453 mm on LT, 452 mm on ST). Wheelbases run 1229 to 1296 mm. Conway's 29-inch wheel choice across all sizes, with internal cable routing and the option for both FOX and RockShox suspension, gives buyers a configurable cockpit at the high trim level.
Build and value. The trim ladder is wide. The ST 4.0 at €5,000 brings a RockShox 35 Silver 150 mm fork, SRAM DB8 brakes and a Shimano Deore drivetrain at the lowest entry point. The ST 10.0 at the same trim slot but higher build sees the Lyrik Select+, Super Deluxe Select+, Magura Gustav PRO and SRAM GX Eagle AXS Transmission. The LT 9.0 at €6,500 runs FOX 38 Float Rhythm 170 mm, FOX Float X, Tektro SLATE EVO brakes and Shimano XT. The LT 11.0 takes the build further with the RockShox ZEB Ultimate, SRAM Maven Silver and SRAM GX Eagle AXS. The standout is the LT 11.0 spec for the money. The questionable note is the entry-trim brake choice (SRAM DB8 and Tektro) on a 24 kg plus enduro chassis.
Caveats and known gripes. Conway dealer reach outside of Germany is modest, which can complicate warranty and service. Community visibility on the Xyron 2025 specifically is thin compared to mainstream rivals, so there is less owner reportage on long-term reliability. The headset cable routing is clean but adds time and tooling for any cockpit service. Buyers used to a single-spec frame should note the LT and ST share the Xyron name but use distinct frames with different geometry, so a 'Xyron' search needs care to land on the right model.
Verdict. The Conway Xyron 2025 LT suits the enduro rider who wants a long-travel Bosch CX Gen 5 carbon chassis with high-end suspension, big battery capacity and a clean, integrated cockpit, at a price meaningfully below the equivalent Specialized Kenevo or Cube Stereo Hybrid 170. The ST suits riders who want the same chassis aesthetic in a shorter-travel trail build. Riders chasing dealer breadth, big community visibility or boutique finish should look elsewhere. Production status: current.
Frame
Conway Xyron LT carbon full-suspension e-enduro frame, Bosch Gen 4 BES3 integration, 160mm rear travel, 29" wheels, internal cable routing through headset
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 435 mm | 455 mm | 475 mm | 495 mm |
| Stack | 622 mm | 630 mm | 644 mm | 658 mm |
| Chainstay | 453 mm | 453 mm | 453 mm | 453 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1236 mm | 1256 mm | 1276 mm | 1296 mm |
| Front Centre | 783 mm | 803 mm | 823 mm | 843 mm |
Trims · 4
Xyron LT 11.0 £7,200 | LT | LT 11.0 | ST | |
|---|---|---|---|---|
| Motor | — | Bosch Performance Line CX | — | Bosch Performance Line CX |
| Battery | — | Bosch PowerTube 800 · 800 Wh | — | Bosch PowerTube 800 · 800 Wh |
| Travel F/R | 170/160 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | RockShox Zeb Ultimate 170mm | FOX 38 Float Rhythm 170mm (LT 9.0); RockShox ZEB Ultimate 170mm (LT 11.0) | RockShox ZEB Ultimate 170mm DebonAir+ | RockShox Lyrik Select+ 150mm (ST 10.0); RockShox 35 Silver 150mm (ST 4.0-5.0) |
| Shock | RockShox Super Deluxe Select+ 185x55mm | FOX Float X 185x52.5mm (LT 9.0); RockShox Super Deluxe Select+ (LT 11.0) | RockShox Super Deluxe Select+ 185x55mm | RockShox Super Deluxe Select+, 185 x 52.5mm (ST 10.0) |
| Headset | Acros ZS56/28.6 / ZS56/40 · all trims | |||
| Stem | Race Face Turbine R, 35 mm clamp, 32 mm length, 0° | Level Nine Race e35, 40mm length, 6° angle (LT 9.0); RaceFace Turbine R 35mm clamp 32mm length (LT 11.0) | Race Face Turbine R, 35 mm clamp, 32 mm length, 0° | RaceFace Turbine R, 35mm clamp, 0° angle |
| Handlebar | Race Face Turbine, 780 mm, 35 mm clamp, 40 mm rise | Level Nine Race e35.0, 780mm width, 35mm clamp (LT 9.0); RaceFace Turbine 780mm, 35mm clamp (LT 11.0) | Race Face Turbine, 780 mm, 35 mm clamp, 40 mm rise | RaceFace Turbine 780mm width, 35mm clamp, 20mm rise |
| Grips | SQlab 70X · all trims | |||
| Saddle | Fizik Terra Aidon X5 · all trims | |||
| Seatpost | Vecnum Nivo, 31.6 mm, 385 mm, 122 mm travel | Limotec A1L 31.6mm, 125mm adjustment (LT 9.0); Vecnum Nivo 31.6mm, 122mm adjustment (LT 11.0) | Vecnum Nivo, 31.6 mm, 385 mm, 122 mm travel | LIMOTEC A1L, 31.6mm diameter, 402mm length, 125mm adjustment |
| Brakes | SRAM Maven Silver hydraulic disc | Tektro SLATE EVO HD-M807 hydraulic disc (LT 9.0); SRAM Maven Silver (LT 11.0) | SRAM Maven Silver 200/200mm | Magura Gustav PRO hydraulic disc (ST 10.0); SRAM DB8 (ST 6.0) |
| Rear derailleur | SRAM GX Eagle AXS Transmission | Shimano Deore XT RD-M8100 (LT 9.0); SRAM GX Eagle AXS Transmission (LT 11.0) | SRAM GX Eagle AXS Transmission | SRAM GX Eagle AXS Transmission (ST 10.0); Shimano Deore (ST 4.0); Shimano Deore XT (ST 5.0) |
| Crank | SRAM GX Eagle Transmission, 155 mm, 34T | e*thirteen Helix Core e*Spec 160mm with 34T chainring (LT 9.0); SRAM GX Eagle Transmission 155mm 34T (LT 11.0) | SRAM GX Eagle Transmission, 155 mm, 34T | SRAM GX Eagle Transmission, 155mm with SRAM XX Eagle Transmission 34T chainring (ST 10.0) |
| Shifters | SRAM AXS POD | Shimano Deore XT SL-M8100 (LT 9.0); SRAM AXS POD (LT 11.0) | SRAM AXS POD | SRAM AXS POD (ST 10.0); Shimano Deore (ST 4.0); Shimano Deore XT (ST 5.0) |
| Cassette | SRAM XS-1275, 10-52T | Shimano Deore CS-M6100 10-51T 12-speed (LT 9.0); SRAM XS-1275 10-52T (LT 11.0) | SRAM XS-1275, 10-52T | SRAM XS-1275, 10-52T 12-speed (ST 10.0) |
| Chain | SRAM GX Eagle Transmission Flattop | Shimano Deore CN-M6100 (LT 9.0); SRAM GX Eagle Transmission Flattop (LT 11.0) | SRAM GX Eagle Transmission Flattop | SRAM GX Eagle Flattop 12-speed (ST 10.0) |
| Drivetrain | SRAM GX Eagle AXS 12-speed | 12-speed 1x with 10-51T or 10-52T range, 155-160mm cranks; SRAM Eagle Transmission electronic on top trim | SRAM GX Eagle AXS 12-speed | 12-speed 1x with 10-52T range, 155mm cranks; electronic SRAM Transmission on ST 10.0 |
| Wheels | DT Swiss H1900 Spline 29" | Newmen Performance 30 Base on Newmen Basic hubs (LT 9.0) or DT Swiss H1900 (LT 11.0), Boost spacing, tubeless-ready | DT Swiss H1900 | DT Swiss H1900 aluminum wheelset on Boost hubs |
| Tyres | Schwalbe Magic Mary Radial front / Albert rear | Schwalbe Magic Mary Radial 63-622 front; Schwalbe Albert 63-622 rear | Schwalbe Magic Mary Radial (F) / Albert (R) | Schwalbe Albert 63-622 front and rear |
| Weight | 23.7 kg | 24.2 kg | 23.7 kg | 25.9 kg |
| Price | £7,200 | — | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
