Cannondale
Trail Neo 2025
Current✎Electric hardtail mountain bike (cross-country / trail)Ageing · 4.7/10iFreshness 4.7/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line CX Gen 4 · 85Nm · 600W
Battery
Bosch PowerTube 625 · 625Wh
Travel F/R
100/?mm
Wheels
MX (29F / 27.5R)✎
Frame
Aluminium
Price
From £3,000

From £3,000
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 405 mm | 420 mm | 450 mm | 480 mm |
| Stack | 625 mm | 625 mm | 634 mm | 643 mm |
| Seattube | 400 mm | 435 mm | 470 mm | 500 mm |
| Chainstay | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 67° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| BB Drop | 65 mm | 65 mm | 65 mm | 65 mm |
| Wheelbase | 1163 mm | 1178 mm | 1213 mm | 1246 mm |
| Standover | 750 mm | 750 mm | 758 mm | 756 mm |
| Front Centre | 693 mm* | 708 mm* | 743 mm* | 776 mm* |
Trims · 3
Trail Neo 4 £3,000 | Trail Neo 3 £3,500 | Trail Neo 2 £3,899 | |
|---|---|---|---|
| Motor | Bosch Performance Line · 85 Nm | Bosch Performance Line · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 100/? mm · all trims | ||
| Frame | SmartForm C2 Alloy | SmartForm C2 Alloy | SmartForm C1 Alloy |
| Fork | SR Suntour XCM 32, 100mm, coil, 46mm offset | SR Suntour XCM 34 Boost, 100mm, coil, 46mm offset | SR Suntour XCR 34 Boost, 100mm, coil, 46mm offset |
| Headset | Integrated, 1-1/8 to 1.5", sealed bearings | Integrated, 1-1/8 to 1.5", sealed bearings | Acros, integrated, 1-1/8 to 1.8", sealed bearings |
| Stem | Cannondale 3, 3D Forged 6061 alloy, 1-1/8", 31.8, 0° | Cannondale 3, 3D Forged 6061 alloy, 1-1/8", 31.8, 0° | Cannondale, 3D Forged 6061 Alloy, 1-1/8", 35.0, internal cables |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 780mm, 31.8mm | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 780mm, 31.8mm | Cannondale 3 Riser, 6061 Alloy, 20mm rise, 8° sweep, 800mm, 35mm |
| Grips | Fabric Funguy · all trims | ||
| Saddle | Cannondale Ergo XC | Cannondale Ergo XC | Fizik Freeway Fit |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6x350mm · all trims | ||
| Brakes | Shimano MT200 hydraulic disc, 180mm RT10 rotors | Shimano MT200 hydraulic disc, 180/180mm rotors | Shimano MT400 hydraulic disc, 203/203mm rotors |
| Rear derailleur | Shimano Alivio M3100 9-speed | Shimano Deore M4120 10-speed | Shimano Deore M5100 11-speed |
| Crank | Bosch Gen3, 170mm, 34T | FSA Bosch Gen3, 170mm, 38T | FSA Bosch Gen4, 160mm, 34T |
| Shifters | Shimano Alivio M3100, 9-speed | Shimano Deore M4100, 10-speed | — |
| Cassette | Shimano HG200, 11-36, 9-speed | Shimano Deore, 11-42, 10-speed | — |
| Chain | Shimano HG-93A, 9-speed | Shimano Deore HG54, 10-speed | — |
| Drivetrain | Shimano Alivio M3100 9-speed; Bosch Gen3, 170mm, 34T; Shimano Alivio M3100, 9-speed; Shimano HG200, 11-36, 9-speed; Shimano HG-93A, 9-speed | Shimano Deore M4120 10-speed; FSA Bosch Gen3, 170mm, 38T; Shimano Deore M4100, 10-speed; Shimano Deore, 11-42, 10-speed; Shimano Deore HG54, 10-speed | Shimano Deore M5100 11-speed; FSA Bosch Gen4, 160mm, 34T |
| Wheels | WTB STX i25 TCS 32h tubeless-ready rims; (F) Shimano HB-M4050 / (R) Shimano TX5058 hubs, 12x148mm thru-axle | WTB STX i25 TCS 32h tubeless-ready rims, 29" | WTB STX i30 TCS 32h tubeless-ready rims |
| Tyres | Maxxis Ardent 29x2.4 / 27.5x2.4, EXO | Maxxis Ardent 29x2.4 / 27.5x2.4, EXO | Maxxis Rekon 29x2.6 / 27.5x2.6, EXO |
| Price | £3,000 | £3,500 | £3,899 |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
