Moterra 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Alloy entry trim with 600Wh battery

The Cannondale Moterra 2025 is the full-power, all-mountain pillar of Cannondale's eMTB line, rebuilt around the Bosch Performance Line CX Gen 5 motor (120 Nm post-PU2.0, 750 W manufacturer-claimed peak, 2.8 kg). Travel is 160 mm front and 150 mm rear on a carbon front / alloy rear chassis with Proportional Response size-tuned suspension. Six trims from £4,499 to over £8,000, seven sizes from SM to XL, reach 430 to 515 mm, head angle 64.0 to 64.4 degrees, 600 Wh PowerTube on the base trim. Claimed weight 25.2 kg. The community read: a properly capable all-mountain platform with the best motor in the business, but it's heavy and a few support details (range extender compatibility, motor longevity) need careful dealer setup.
Drive system and range. The Bosch CX Gen 5 is the most refined, best-supported eMTB drive on the market. Free OTA firmware updates via the Bosch eBike Flow app have repeatedly bumped output over its lifetime. The base 600 Wh battery is removable; many trims ship with the larger 800 Wh PowerTube and all are compatible with the 250 Wh PowerMore range extender for serious all-day rides. Note from owner experience: @Spiff reported that older Moterra Neo 3 models need a dealer Bosch Diagnostic update to flip the POWERMORE READY parameter from NO to YES, so check with your Cannondale dealer that this is sorted at point of sale. @GeordieDownSouth also flagged significant winter range reduction on the Moterra SL below 5 degrees Celsius, which is a Bosch ecosystem issue rather than a Cannondale-specific one.
Geometry and handling. Modern, capable, sensibly progressive. Head angles step between 64.0 and 64.4 degrees depending on size and flip-chip position. Reach progresses from 430 mm (SM) through 465 mm (M), 490 mm (L) and 515 mm (XL) — note the dual sizing structure (SM/MD/LG for short-reach and S/M/L for long-reach), which is unusually flexible. Chainstays scale from 455 to 460 mm and wheelbase from 1225 to 1338 mm, both legitimately size-tuned rather than fixed. @Rhitter noted the long rear end is a non-issue on the trail — the bike feels balanced rather than dragged-out. 29 inch wheels standard, with mullet conversion supported per @Wiltshire Warrior.
Build and value. Six trims is a lot. The Moterra 4 (£4,499) and 3 (£5,499) sit on the SmartForm C1 alloy chassis. The base trim at £7,500 (claimed 25.2 kg) gets Fox Float Factory 38 with GripX2 damper, Float X Factory Kashima shock, Magura Gustav Elite brakes with 203/203 mm rotors, Shimano XT M8260 Di2 11-speed (Moterra 1 build). The cheaper Moterra 2 gets RockShox ZEB Select, Deluxe Select+, Magura Louise Elite and Shimano Deore Di2. The Moterra 1 at £7,999 and Carbon 1 top out the range. The Moterra 2 is the value sweet spot, with the Carbon 1 the no-compromise option.
Community-verified strengths.
- @SantaFeKG ranked the Moterra SL alongside the new Amflow PL for natural riding feel, noting geometry makes a huge difference. The Moterra's geometry-led design ethos carries through to the 2025 full-power model.
- @Davemtb on the Moterra 3 base trim: "top quality, use it to commute and shred, 200km week. It can handle anything." Frame shared across trims is a real value play.
- @Spiff reported Bosch Gen4 seals in good condition after 7,100 km, suggesting strong long-term motor durability with proper servicing.
Caveats and known gripes.
- 25.2 kg claimed weight is on the heavy side of the all-mountain category; lighter options exist if you're not committed to the Bosch CX ecosystem.
- @Spiff flagged Bosch PowerMore range extender mounting interference on some Moterra Neo trims due to bottle cage bolt positioning — verify on your specific 2025 trim.
- @Wiltshire Warrior needed a motor refurb at 900 miles on an older LT1. Bosch CX longevity is generally strong but warranty support depends heavily on local Cannondale dealer competence.
Verdict. The Moterra 2025 is a properly modern all-mountain eMTB on the best motor in the business, with one of the most sensible six-trim ladders in the category. It suits intermediate-to-advanced riders who want a do-it-all bike, free OTA firmware updates and the Bosch CX Gen 5 ecosystem. Look elsewhere if weight is a deal-breaker (the lightweight category bikes are 4 to 8 kg lighter) or if you want the absolute cutting edge of motor torque (DJI Avinox M2S, Brose S Mag Carbon in the Levo 4). Production status: current, six trims, seven sizes.
Frame
Moterra Carbon (1/2 tier) or SmartForm C1 Alloy (3/4 tier) full-suspension chassis, 29 inch wheels, 150mm rear/160mm front travel, Proportional Response size-tuned suspension, removable downtube battery, internal cable routing.
Geometry · hover a row to highlight the measurement on the bike
| S | SM | M | MD | L | LG | XL | |
|---|---|---|---|---|---|---|---|
| Reach | 440 mm | 430 mm | 465 mm | 455 mm | 490 mm | 480 mm | 515 mm |
| Stack | 625 mm | 644 mm | 635 mm | 644 mm | 645 mm | 653 mm | 655 mm |
| Chainstay | 458 mm | 455 mm | 458 mm | 455 mm | 458 mm | 460 mm | 458 mm |
| Headtube Angle | 64° | 64.4° | 64° | 64.4° | 64° | 64.4° | 64° |
| Seattube Angle (eff) | 76° | 77.7° | 76° | 77.7° | 76° | 77.7° | 76° |
| BB Drop | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm |
| Wheelbase | 1263 mm | 1225 mm | 1288 mm | 1250 mm | 1313 mm | 1284 mm | 1338 mm |
| Front Centre | 805 mm | 770 mm | 830 mm | 795 mm | 855 mm | 824 mm | 880 mm |
Trims · 5
4 £4,499 | 3 £5,499 | 2 £6,499 | 1 £7,999 | Carbon 1 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||
| Battery | Bosch PowerTube 800 · 600 Wh · all trims | ||||
| Travel F/R | 160/150 mm · all trims | ||||
| Frame | carbon front / alloy rear · all trims | ||||
| Fork | SR Suntour Zeron 36-X Boost, 160mm, EQ Air, compression & rebound adjust, 15x110mm thru-axle | RockShox Psylo Silver RC, 160mm, Motion Control, SoloAir, 15x110mm Maxle, tapered steerer, 44mm offset | RockShox ZEB Select, 160mm, Charger RC, DebonAir+, 15x110mm Maxle, 44mm offset | Fox Float Factory 38, 160mm, GripX2 Damper, Kashima coating, 15x110mm Kabolt thru-axle | RockShox Lyrik Select+, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset |
| Shock | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm | RockShox Deluxe Select+, DebonAir+, 2-Pos mode adjust, adjustable rebound, 230x62.5mm | Fox Float X Factory, Kashima coating, 2 pos adj, EVOL LV, 230x62.5mm | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
| Headset | Acros ICR, sealed bearings | Acros ICR, sealed bearings | Acros ICR, 1.5" to 1.8", sealed bearings | Acros ICR, 1.5" to 1.8", sealed bearings | — |
| Stem | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° | Cannondale Trail HeadsUp w/ integrated display mount, 45mm, 0° | Cannondale Trail HeadsUp w/ integrated display mount, 3D Forged 6061 Alloy, 45mm, 0° | Cannondale 2, 6061 Alloy, 35mm, 0° |
| Handlebar | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 800mm | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 780mm | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep |
| Grips | Cannondale TaperRidge | Cannondale TaperRidge | Cannondale TaperRidge | Cannondale TaperRidge | — |
| Saddle | WTB Silverado Medium | WTB Silverado Medium | Fizik Terra Ridon X5, 145mm | Fizik Terra Ridon X5, 145mm, Wingflex, S-Alloy Mobius rail | Fabric Scoop Shallow Elite, cro-mo rails |
| Seatpost | Cannondale DownLow dropper | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) | Cannondale DownLow Dropper, 34.9, 150mm (S) to 230mm (XL) | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M), 170mm (L-XL) |
| Brakes | Tektro Gemini SL | Shimano MT520 | Magura MT5 | Magura MT7 | Shimano XT 8120 |
| Rear derailleur | Shimano CUES U6000, LinkGlide | Shimano CUES U6000, LinkGlide | Shimano XT M8130, LinkGlide | SRAM XO Eagle AXS, T-Type | Shimano XTR |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | e*thirteen e*spec Helix Core, 55mm chainline, 160mm, 34T | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Shifters | Shimano CUES U6000, 11-speed, LinkGlide | Shimano CUES U6000, 11-speed, LinkGlide | Shimano CUES U8000, 11-speed, LinkGlide | SRAM Eagle AXS T-Type Pod Controller | Shimano XT, 12-speed |
| Cassette | Shimano CUES LG400, LinkGlide, 11-50, 11-speed | Shimano CUES LG400, LinkGlide, 11-50, 11-speed | Shimano CUES LG700, LinkGlide, 11-50, 11-speed | SRAM GX Eagle T-Type, 10-52, 12-speed | Shimano XT, 10-51, 12-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed | Shimano LG500, LinkGlide, 11-speed | Shimano LG500, LinkGlide, 11-speed | SRAM GX T-Type, 12-speed | Shimano XT, 12-speed |
| Drivetrain | Shimano CUES U6000, LinkGlide; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano CUES U6000, 11-speed, LinkGlide; Shimano CUES LG400, LinkGlide, 11-50, 11-speed; Shimano LG500, LinkGlide, 11-speed | Shimano CUES U6000, LinkGlide; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano CUES U6000, 11-speed, LinkGlide; Shimano CUES LG400, LinkGlide, 11-50, 11-speed; Shimano LG500, LinkGlide, 11-speed | Shimano XT M8130, LinkGlide; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano CUES U8000, 11-speed, LinkGlide; Shimano CUES LG700, LinkGlide, 11-50, 11-speed; Shimano LG500, LinkGlide, 11-speed | SRAM XO Eagle AXS, T-Type; e*thirteen e*spec Helix Core, 55mm chainline, 160mm, 34T; SRAM Eagle AXS T-Type Pod Controller; SRAM GX Eagle T-Type, 10-52, 12-speed; SRAM GX T-Type, 12-speed | Shimano XTR; FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T; Shimano XT, 12-speed; Shimano XT, 10-51, 12-speed; Shimano XT, 12-speed |
| Wheels | WTB ST i30 TCS rims, 30mm inner width, 32h, tubeless compatible; Shimano TC500 hubs (F: 15x110mm Boost, R: 12x148mm Boost) | WTB ST i30 TCS rims, 30mm inner width, 32h, tubeless compatible; Shimano TC500 hubs (F: 15x110mm Boost, R: 12x148mm Boost) | WTB ST i30 Tough TCS rims, 30mm inner width, 32h, tubeless compatible; Shimano TC500 hubs (F: 15x110mm, R: 12x148mm, centerlock) | Reserve 30|HD AL rims, 30mm inner width, tubeless ready; DT Swiss 370 front hub (15x110mm), DT Swiss 370 LN Ratchet System rear hub (12x148mm, 6-bolt) | WTB KOM Trail i30 TCS, 32h, tubeless ready |
| Tyres | Schwalbe Magic Mary Performance, 29x2.4", Addix Foldable, TLR | (F) Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable / (R) Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable | Continental Kryptotal-F/R, 29x2.4", Enduro Soft Black Foldable | Continental Kryptotal-F, 29x2.4", Enduro Soft Black Foldable (front); Continental Kryptotal-R, 29x2.4", Enduro Soft Black Foldable (rear) | (F) Maxxis Minion DHF, 29x2.6", EXO, tubeless ready / (R) Maxxis Rekon, 29x2.6" (27.5x2.6" - size Small), EXO |
| Price | £4,499 | £5,499 | £6,499 | £7,999 | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
