A solid all-round descender (66° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
E-Stream EVO AM 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2022 Bulls E-Stream EVO AM was the marque's aluminium 150mm all-mountain e-bike, built around the headline FIT swappable-battery system that let buyers pick a 555, 720 or 925Wh UltraCore pack on the same Brose Drive S Mag motor. With a 66-degree head angle, 75-degree seat angle and 444 to 486mm reach across four sizes, the geometry was middle-of-the-road for the era rather than radical, leaning towards composed, all-day touring on 29in wheels.
The range climbed from the Deore-equipped AM 2 with a Suntour-based fork at 4,799 euros to the flagship AM 6 with a Fox 38 Factory fork, Float X Factory shock, XTR rear mech, DT Swiss wheels and Maxxis Minion tyres at 7,699 euros. Mid-trims mixed RockShox and Fox damping; the AM 4 paired a RockShox Lyrik Select fork with a Fox DPS shock. All trims ran a 203mm front rotor and Shimano four-piston braking, and the standard pack shipped on every trim was the 555Wh FIT UltraCore.
This bike is discontinued. Bulls replaced the alloy E-Stream EVO AM with later Sonic and VUCA all-mountain platforms, so it is now only available used. Spare FIT batteries and Brose service parts remain the main ownership considerations.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.73) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Brose Drive S Mag and a steep 75° seat angle keep the weight planted over the front — a proper winch. 560W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 444 mm | 454 mm | 468 mm | 486 mm |
| Stack | 619 mm | 621 mm | 634 mm | 651 mm |
| Chainstay | 455 mm | 456 mm | 456 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° |
| Wheelbase | 1210 mm | 1222 mm | 1243 mm | 1265 mm |
| Headtube | 105 mm | 105 mm | 120 mm | 140 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm |
| Front Centre | 755 mm* | 766 mm* | 787 mm* | 810 mm* |
| FC:RC | 1.66 | 1.68 | 1.73 | 1.78 |
Trims · 10
2 €4,799 | 3 £0 | 4 £0 | 5 £0 | 6 £0 | AM 2 €4,799 | AM 3 €5,399 | AM 4 €5,899 | AM 5 €6,699 | AM 6 €7,699 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Brose Drive S Mag · 85 Nm | Brose Drive S Mag · 85 Nm | Brose Drive S Mag · 90 Nm | Brose Drive S Mag · 90 Nm | Brose Drive S Mag · 90 Nm | Brose Drive S Mag · 85 Nm | Brose Drive S Mag · 85 Nm | Brose Drive S Mag · 90 Nm | Brose Drive S Mag · 90 Nm | Brose Drive S Mag · 90 Nm |
| Battery | BULLS FIT UltraCore 555 · 555 Wh · all trims | |||||||||
| Travel F/R | 150/150 mm · all trims | |||||||||
| Frame | Aluminium · all trims | |||||||||
| Fork | BULLS Lytro 35 SL Supreme LOR Air CTS Boost | RockShox 35 Gold RL | RockShox Lyrik Select Charger RC 1.8 tapered | FOX 38 Float Performance with sportive mini fender | FOX 38 Float Factory with mini sportive fender | BULLS Lytro 35 SL Supreme LOR Air CTS Boost, 150mm (air; rebadged SR Suntour) | RockShox 35 Gold RL, 150mm (air) | RockShox Lyrik Select Charger RC 1.8 tapered, 150mm (air) | FOX 38 Float Performance with sportive mini fender, 150mm (air) | FOX 38 Float Factory with mini sportive fender, 150mm (air) |
| Shock | SR SUNTOUR Unair LOR8 | RockShox RT Select+ | FOX Float DPS Performance | FOX Float X Performance | FOX Float X Factory | SR SUNTOUR Unair LOR8, 150mm | RockShox RT Select+, 150mm | FOX Float DPS Performance | FOX Float X Performance, 150mm | FOX Float X Factory, 150mm |
| Headset | ACROS AZX-262R1 | ACROS AZX-262R1 | ACROS AZX-262R1 | acros AZF-621 | acros AZF-621 | ACROS AZX-262R1 | ACROS AZX-262R1 | ACROS AZX-262R1 | ACROS AZF-621 | ACROS AZF-621 |
| Stem | BULLS The Frog | BULLS The Frog | BULLS The Frog | MTBi-Sport CCS, slot mount ready | MTBi-Sport CCS, slot mount ready | BULLS The Frog | BULLS The Frog | BULLS The Frog | MTBi-Sport CCS, slot mount ready | MTBi-Sport CCS, slot mount ready |
| Handlebar | BULLS 35 mm · all trims | |||||||||
| Grips | BULLS | BULLS | BULLS | ERGON GE10 | ERGON GE10 | — | — | — | — | — |
| Saddle | BULLS Sportive Ergo | SELLE ROYAL Vivo Ergo | SELLE ROYAL Vivo Ergo | ERGON SM10 E-Mountain | ERGON SM10 E-Mountain | BULLS Sportive Ergo | SELLE ROYAL Vivo Ergo | SELLE ROYAL Vivo Ergo | ERGON SM10 E-Mountain | ERGON SM10 E-Mountain |
| Seatpost | LIMOTEC A1-Z | LIMOTEC A1-Z | LIMOTEC A1-Z | LIMOTEC A1-Z | FOX Transfer | LIMOTEC A1-Z dropper | LIMOTEC A1-Z dropper | LIMOTEC A1-Z dropper | LIMOTEC A1-Z dropper | FOX Transfer dropper |
| Brakes | SHIMANO BR-MT420/410 hydraulic disc, BL-MT4100 levers (203mm front / 180mm rear Center Lock discs) | SHIMANO SLX M7120 hydraulic disc, BL-M7100 I-Spec EV levers (203mm front / 203mm rear Center Lock discs) | SHIMANO Deore XT BR-M8100 hydraulic disc, BL-M8100 I-Spec EV levers (203mm front / 203mm rear Center Lock discs) | SHIMANO Deore XT BR-M8120 hydraulic disc, BL-M8100 I-Spec EV levers (220mm front / 203mm rear Center Lock discs) | SHIMANO Deore XT BR-M8120 hydraulic disc, BL-M8100 I-Spec EV levers (220mm front / 203mm rear Center Lock discs) | SHIMANO hydraulic disc, BR-MT420/410 4-piston (front) / 2-piston (rear), levers SHIMANO BL-MT4100; 203mm front / 180mm rear rotors | SHIMANO hydraulic disc, levers/calipers SHIMANO BL-M7100 I-Spec EV (Deore XT/SLX 4-piston class) | SHIMANO hydraulic disc, levers SHIMANO BL-M8100 I-Spec EV (Deore XT 4-piston) | SHIMANO hydraulic disc, levers SHIMANO BL-M8100 I-Spec EV (Deore XT 4-piston) | SHIMANO hydraulic disc, levers SHIMANO BL-M8100 I-Spec EV (Deore XT 4-piston) |
| Rear derailleur | SHIMANO Deore RD-M6100-SGS Shadow Plus | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO XTR RD-M9100-SGS Shadow Plus | SHIMANO Deore RD-M6100-SGS Shadow Plus, 12-speed | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus | SHIMANO XTR RD-M9100-SGS Shadow Plus |
| Crank | FSA 165 mm · all trims | |||||||||
| Shifters | SHIMANO Deore XT SL-M6100-IR I-Spec EV | SHIMANO Deore XT SL-M7100-IR I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV | SHIMANO Deore XT SL-M6100-IR I-Spec EV | SHIMANO Deore XT SL-M7100-IR I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV | SHIMANO Deore XT SL-M8100 I-Spec EV |
| Cassette | SHIMANO Deore CS-M6100-12 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO Deore CS-M6100-12 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T | SHIMANO SLX CS-M7100 10-51T |
| Chain | SHIMANO CN-M7100 · all trims | |||||||||
| Drivetrain | SHIMANO Deore RD-M6100-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M6100-IR I-Spec EV; SHIMANO Deore CS-M6100-12 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M7100-IR I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO XTR RD-M9100-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO Deore RD-M6100-SGS Shadow Plus, 12-speed; FSA 165 mm; SHIMANO Deore XT SL-M6100-IR I-Spec EV; SHIMANO Deore CS-M6100-12 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M7100-IR I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO Deore XT RD-M8100-12-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 | SHIMANO XTR RD-M9100-SGS Shadow Plus; FSA 165 mm; SHIMANO Deore XT SL-M8100 I-Spec EV; SHIMANO SLX CS-M7100 10-51T; SHIMANO CN-M7100 |
| Wheels | RYDE Disc 30 | RYDE Disc 30 | RYDE Disc 30 | — | — | RYDE Disc 30 rims, SHIMANO HB-MT400 front / FH-MT410-B rear hubs | RYDE Disc 30 rims, SHIMANO HB-MT400-B front / FH-MT410-B rear hubs | RYDE Disc 30 rims, SHIMANO HB-MT400-B front / FH-MT410-B rear hubs | SHIMANO WH-MT620-B-29 wheelset | DT SWISS HX 1501 Spline wheelset |
| Tyres | SCHWALBE Nobby Nic Performance (29 x 2,60) | MAXXIS Minion DHF AM/DHR2 AM, EN (29 x 2,60) | MAXXIS Minion DHF AM/DHR2 AM, EN (29 x 2,60) | MAXXIS Minion DHF AM/DHR2 AM, EN (29 x 2,60) | MAXXIS Minion DHF AM/DHR2 AM, EN (29 x 2,60) | SCHWALBE Nobby Nic Performance, 29in | MAXXIS Minion DHF AM / DHR2 AM, EN casing, 29in | MAXXIS Minion DHF AM / DHR2 AM, EN casing, 29in | MAXXIS Minion DHF AM / DHR2 AM, EN casing, 29in | MAXXIS Minion DHF AM / DHR2 AM, EN casing, 29in |
| Price | €4,799 | £0 | £0 | £0 | £0 | €4,799 | €5,399 | €5,899 | €6,699 | €7,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
