iLynx+ NX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Carbon Bosch CX 100Nm 800Wh trail eMTB, 2.15kg frame

The BH iLynx+ NX 2026 is the Spanish brand's full-power carbon trail/enduro platform, refreshed around the Bosch Performance Line CX Gen 5 motor (120 Nm, 250 W rated, 750 W peak, 2.8 kg) and a frame-integrated 800 Wh battery. Travel is 160 mm front and 150 mm rear via BH's split-pivot layout, head angle is a moderate 64.3°, and reach spans 432-484 mm across four sizes. Community engagement on this exact bike is thin so far, but it sits as a credible Bosch alternative to the Avinox and Specialized 3.1 crowd at a sharper price.
Drive system and range. The Bosch CX Gen 5 is the most evolved Bosch motor on the market, with peak torque now reaching 120 Nm after recent firmware updates and a notably quieter character than the Gen 4 it replaces. The 800 Wh internal pack is at the top of the Bosch ecosystem and brings the iLynx+ NX in line with what Cube, Trek and Haibike are running on equivalent platforms. Expect 1,000-1,400 m of climbing on a single charge depending on assist level and rider weight, plus full compatibility with Bosch's PowerMore 250 Wh range extender. @Rando_12345 notes the iLynx+ chassis is already known for accepting a bottle-style range extender, which is genuinely useful on longer days.
Geometry and handling. A 64.3° head angle is squarely trail-enduro and slightly steeper than full enduro rivals like the Norco Range VLT (63°) or Whyte E-Lyte 150 (63.5°). Reach progresses S 432 mm, M 447 mm, L 467 mm, XL 484 mm — a balanced 15-20 mm step between sizes. Chainstay length stays at 440 mm across the range, which BH says preserves a consistent ride feel for shorter and taller riders alike, although the lack of size-specific rears will hurt smaller riders chasing more agile steering. Wheelbase opens from 1,205 mm on the S to 1,273 mm on the XL.
Build and value. BH offers the 2026 iLynx+ NX in three carbon trail builds, four carbon enduro builds and four aluminium versions, with retail prices in Europe stretching from roughly €4,800 for the entry alloy to €9,499 for the flagship Carbon 9.8. The platform's strength is value: you get a full carbon frame, the latest Bosch CX Gen 5, an 800 Wh battery and a split-pivot rear at a price that consistently undercuts Trek, Specialized and Mondraker by 10-20%. Shimano XT Di2 features on the higher trims and SRAM Eagle Transmission lower down the ladder, with Fox 36/38 or RockShox Lyrik forks depending on build.
Caveats and known gripes. BH's UK and Irish dealer network is thinner than Bosch-equipped rivals from Cube, Haibike or Trek, which can complicate warranty and motor service. The 64.3° head angle is on the conservative side for a bike with 150 mm rear travel and ASTM category 4 (enduro) certification, so riders who want a true gravity-focused machine may want to slacken the headset cup. The community thread directly on the iLynx+ NX is minimal: most BH chatter is on the lighter iLynx Trail Race, and there's no firm long-term reliability picture yet on this exact spec. The general consensus on Bosch CX Gen 5 across the forum is positive — @Fangs2k captures it well, noting that trail riders increasingly value Bosch's reliable motor and warranty over headline Avinox numbers they will never use.
Verdict. The iLynx+ NX is for the rider who wants the latest Bosch ecosystem, a full carbon frame and a proper trail/enduro spec without paying Trek Slash+ or Specialized Levo money. It is not for riders who want extreme enduro geometry, want a deep UK dealer network, or specifically want the headline 150 Nm of an Avinox-equipped bike. Production status is current, and the model is shipping across Europe now with rolling availability into the second half of 2026.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Toptube | 583.48 mm | 601.26 mm | 623.42 mm | 643.63 mm |
| Reach | 432.16 mm | 447.81 mm | 467.85 mm | 484.83 mm |
| Stack | 612.5 mm | 621 mm | 628 mm | 636 mm |
| Seattube | 400 mm | 420 mm | 440 mm | 480 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
| Seattube Angle (eff) | 76.13° | 76.13° | 76.13° | 76.13° |
| BB Drop | 20.89 mm | 20.89 mm | 20.89 mm | 20.89 mm |
| Wheelbase | 1205 mm | 1225.6 mm | 1249.82 mm | 1273.16 mm |
| Headtube | 90 mm | 100 mm | 110 mm | 125 mm |
| BB Height | 346 mm | 346 mm | 346 mm | 346 mm |
| Front Centre | 765 mm | 785.6 mm | 809.8 mm | 833.2 mm |
Trims · 7
Trail 7.9 (EX796) £4,399 | Trail 8.0 (EX806) £4,999 | Trail Carbon 8.6 (EX866) £6,399 | Trail Carbon 8.7 (EX876) £7,499 | Trail Carbon 8.8 (EX886) £8,199 | Trail 8.0 | iLynx+ NX | |
|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||||
| Battery | 800 Wh · all trims | ||||||
| Travel F/R | 140/140 mm · all trims | ||||||
| Frame | Ballistic Carbon (hollow-core layup) · all trims | ||||||
| Fork | SR Suntour XCR34 Air 140mm 15QR | Rock Shock Recon RL Air 150mm | FOX 36 FLOAT Performance 150mm 15QR | FOX 36 FLOAT Performance 150mm 15QR | FOX 36 FLOAT Factory 150mm 15QR | Rock Shock Recon RL Air 150mm | — |
| Shock | Rock Shox Deluxe Debonair | Rock Shox Deluxe Debonair | FOX FLOAT X Performance | FOX FLOAT X Performance | FOX FLOAT X Performance | Rock Shox Deluxe Debonair | — |
| Headset | Acros AZX-581 BL. | Acros AZX-581 BL. | Acros AIX-327 ICR BL. | Acros AIX-327 ICR BL. | Acros AIX-327 ICR BL. | Acros AZX-581 BL. | — |
| Stem | BH Evo 35 Fit | BH Evo 35 Fit | Satori URSA 50 | Satori URSA 50 | Satori URSA 50 | BH Evo 35 Fit | — |
| Handlebar | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | Race Face Aeffect Riser 35 780mm | — |
| Grips | BH Ergonomic | BH Ergonomic | Ergon GE10 | Ergon GE10 | Ergon GE1-Factory | BH Ergonomic | — |
| Saddle | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W450 Stn | Prologo Proxim W450 Stn | Prologo Proxim W350 Stn | — |
| Seatpost | Kind Shock Kagei | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 | Race Face DP Aeffect 31,6 | — |
| Brakes | Shimano MT201 180mm | Shimano MT520 4 Piston 203mm | Shimano MT520 4 Piston 203mm | Shimano XT 4 Piston 203mm | Shimano XT 4 Piston 203mm | Shimano MT520 4 Piston 203mm | — |
| Rear derailleur | Shimano Deore 10sp | Shimano Deore 12sp | Shimano XT 12sp | Shimano XT DI2 12sp | Shimano XT DI2 12sp | Shimano Deore 12sp | — |
| Crank | E-Thirteen Helix Core 34T -160mm | E-Thirteen Helix Core 34T -160mm | E-Thirteen Helix Core 34T -160mm | E-Thirteen Helix Core 34T -160mm | E-Thirteen Helix Race 34T -160mm | E-Thirteen Helix Core 34T -160mm | — |
| Shifters | Shimano Deore | Shimano Deore | Shimano Deore | Shimano Deore DI2 | Shimano XT DI2 | Shimano Deore | — |
| Cassette | Shimano CSM4100 10sp (11-46T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM8200 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | — |
| Chain | Shimano HG54 | Shimano CNM6100 | Shimano CNM6100 | Shimano CNM6100 | Shimano CNM8100 | Shimano CNM6100 | — |
| Drivetrain | Shimano Deore 10-speed; Bosch CX Gen 5, 800Wh | Shimano Deore 12-speed; Bosch CX Gen 5, 800Wh | Shimano XT 12-speed; Bosch CX Gen 5, 800Wh | Shimano XT Di2 12-speed; Bosch CX Gen 5, 800Wh | Shimano XT Di2 12-speed; Bosch CX Gen 5, 800Wh | Shimano Deore 12sp; E-Thirteen Helix Core 34T -160mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | — |
| Wheels | BH Lite Mach1 Trucky 30 | Race Face Ar 30 TR | Race Face Ar 30 TR | DT Swiss H1900 TR | DT Swiss H1900 TR | Race Face Ar 30 TR | — |
| Tyres | Maxxis Forekaster TPI60 29X2,35 | Maxxis Minion TPI120 Terra EXO TR 29X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29X2,5/2,4 | Maxxis Minion TPI120 Terra EXO TR 29x2.5/2.4 | — |
| Weight | — | — | — | — | — | — | 22.5 kg |
| Price | £4,399 | £4,999 | £6,399 | £7,499 | £8,199 | — | — |
Spot a mistake?
Suggest a correction. We review every submission before publishing.
