A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
AtomX Lynx Carbon 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Smooth Brose-powered carbon all-rounder from an earlier full-power era

The 2022 BH AtomX Lynx Carbon Pro is the full-carbon flagship of BH's AtomX eMTB family, built on the AtomX X System with the Brose SMag motor (BH's name for the Brose Drive S Mag, 90 Nm) and a 720Wh integrated battery quoting up to 155 km of range. Unusually it is one model name spanning two travel platforms: a 140mm Trail frame (trims 8.7 and 8.8) and a 160mm Enduro frame (9.7, 9.8 and 9.9), each with its own geometry. The Trail frame runs a 66 degree head angle, 77 degree seat angle and 455mm chainstays; the Enduro frame slackens to 65 degrees with a 76 degree seat angle and 454mm chainstays. All trims are 29in front and rear with reach from 423 to 490mm depending on platform and size.
The build ladder climbs cleanly. The 8.7 (FOX 34 Rhythm, FOX DPS Performance, Shimano Deore shifting, Race Face wheels) is the trail entry point at around GBP 6,799, with the 8.8 adding a FOX 36, FOX Float X and SLX/DT Swiss for GBP 7,599. On the enduro side the 9.7 pairs a FOX 36 with Deore for GBP 6,999, the 9.8 steps to a FOX Float X and SLX/XT brakes with DT Swiss H1900 wheels for GBP 7,699, and the 9.9 flagship tops the range at around GBP 8,799 with a FOX 38 Factory fork, FOX DHX2 Factory shock, full Shimano XT and DT Swiss H1700 wheels. Every trim shares 203mm four-piston Shimano brakes, Maxxis Minion rubber and a Praxis 32T crank.
This generation is discontinued. BH carried the AtomX Lynx Carbon naming into MY2023, where the trail line was rebadged under the iLynx Trail Carbon designation, before the platform was later superseded by lighter, Shimano-powered iLynx models. As a used buy it remains a stiff, well-integrated carbon eMTB with a generous 720Wh battery and a choice of trail or enduro travel, though the Brose motor service network and BH's proprietary battery are worth factoring into long-term ownership.
No forum owner-sentiment data is held for this specific bike, so the notes above are spec-grounded only and make no claims about real-world ride feel or reliability.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Not enough geometry on record to judge size balance.
Climbs well — a 76° seat keeps the front planted. 560W of peak power and 90Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 423 mm | 450 mm | 470 mm | 485 mm |
| Stack | 621 mm | 625 mm | 634 mm | 648 mm |
| Seattube | 390 mm | 410 mm | 440 mm | 480 mm |
| Chainstay | 454 mm | 454 mm | 454 mm | 454 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Headtube | 95 mm | 100 mm | 110 mm | 125 mm |
Trims · 5
8.7 £6,799 | 9.7 £6,999 | 8.8 £7,599 | 9.8 £7,699 | 9.9 £8,799 | |
|---|---|---|---|---|---|
| Motor | Brose Drive S Mag · 90 Nm · all trims | ||||
| Battery | BH 720Wh · 720 Wh · all trims | ||||
| Travel F/R | 160/160 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | FOX 34 FLOAT Rhythm 140mm 15QR | FOX 36 FLOAT Performance 160mm 15QR | FOX 36 FLOAT Performance 140mm 15QR | FOX 36 FLOAT Performance 160mm 15QR | FOX 38 FLOAT Factory 160mm 15QR |
| Shock | FOX FLOAT DPS Performance | FOX FLOAT DPS Performance | FOX FLOAT X Performance | FOX FLOAT X Performance | FOX FLOAT DHX2 Factory |
| Headset | Acros AIF-543 ICR BL. · all trims | ||||
| Stem | BH Evo 35 Fit · all trims | ||||
| Handlebar | Race Face Aeffect Riser 35 780mm · all trims | ||||
| Grips | Ergon GE10 | Ergon GE10 | Ergon GE10 | Ergon GE10 | Ergon GE1-Factory |
| Saddle | Prologo Proxim W350 Stn | Prologo Proxim W350 Stn | Prologo Proxim W450 Stn | Prologo Proxim W450 Stn | Prologo Proxim W450 Stn |
| Seatpost | Race Face DP Aeffect 31,6 · all trims | ||||
| Brakes | Shimano MT520 4 Piston (203mm front / 203mm rear) | Shimano MT520 4 Piston (203mm front / 203mm rear) | Shimano XT 4 Piston (203mm front / 203mm rear) | Shimano XT 4 Piston (203mm front / 203mm rear) | Shimano XT 4 Piston (203mm front / 203mm rear) |
| Rear derailleur | Shimano XT 12sp · all trims | ||||
| Crank | Praxis 32T-165mm · all trims | ||||
| Shifters | Shimano Deore | Shimano Deore | Shimano SLX | Shimano SLX | Shimano XT |
| Cassette | Shimano CSM6100 12sp (10-51T) | Shimano CSM6100 12sp (10-51T) | Shimano CSM7100 12sp (10-51T) | Shimano CSM7100 12sp (10-51T) | Shimano CSM8100 12sp (10-51T) |
| Chain | Shimano CNM6100 · all trims | ||||
| Drivetrain | Shimano XT 12sp; Praxis 32T-165mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; Praxis 32T-165mm; Shimano Deore; Shimano CSM6100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; Praxis 32T-165mm; Shimano SLX; Shimano CSM7100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; Praxis 32T-165mm; Shimano SLX; Shimano CSM7100 12sp (10-51T); Shimano CNM6100 | Shimano XT 12sp; Praxis 32T-165mm; Shimano XT; Shimano CSM8100 12sp (10-51T); Shimano CNM6100 |
| Wheels | Race Face Ar 30 TR (BH hubs, stainless steel spokes) | Race Face Ar 30 TR (BH hubs, stainless steel spokes) | DT Swiss H1900 TR (DT Swiss hubs, stainless steel spokes) | DT Swiss H1900 TR (DT Swiss hubs, stainless steel spokes) | DT Swiss H1700 TR (DT Swiss hubs, stainless steel spokes) |
| Tyres | Maxxis Minion TPI120 Terra EXO TR 29"x2,5/2,4 · all trims | ||||
| Price | £6,799 | £6,999 | £7,599 | £7,699 | £8,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
